No products
View larger AOB36466
CAS: 460330-27-2
Chemical Name: GT-949; 3-((4-Cyclohexylpiperazin-1-yl)(1-phenethyl-1H-tetrazol-5-yl)methyl)-6-methoxyquinolin-2(1H)-one
149 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $9.35 | Total: $46.75 |
| 1 | 10 | $7.92 | Total: $79.20 |
| 1 | 25 | $6.71 | Total: $167.75 |
| 1 | 50 | $5.72 | Total: $286.00 |
| 1 | 100 | $4.95 | Total: $495.00 |
| Molecular Formula | C30H37N7O2 |
| Molecular Weight | 527.66 |
| CAS Numbers | 460330-27-2 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| Synonym | GT-949; GT949; GT 949 |
| IUPAC/Chemical Name | 3-((4-Cyclohexylpiperazin-1-yl)(1-phenethyl-1H-tetrazol-5-yl)methyl)-6-methoxyquinolin-2(1H)-one |
| InChl Key | ZVWPOIUAPXDLMB-UHFFFAOYSA-N |
| InChl Code | InChI=1S/C30H37N7O2/c1-39-25-12-13-27-23(20-25)21-26(30(38)31-27)28(36-18-16-35(17-19-36)24-10-6-3-7-11-24)29-32-33-34-37(29)15-14-22-8-4-2-5-9-22/h2,4-5,8-9,12-13,20-21,24,28H,3,6-7,10-11,14-19H2,1H3,(H,31,38) |
| SMILES Code | COC1=CC=C2NC(C(C(C3=NN=NN3CCC4=CC=CC=C4)N5CCN(C6CCCCC6)CC5)=CC2=C1)=O |
| References | 1) Kortagere et al (2018) Identification of novel allosteric modulators of glutamate transporter EAAT2. ACS Chem.Neurosci. 9 522 PMID: 29140675 2) Falcucci et al (2019) Novel Positive Allosteric Modulators of Glutamate Transport Have Neuroprotective Properties in an in Vitro Excitotoxic Model. ACS Chem.Neurosci. 10 3437 PMID: 31257852 |
| PubChem ID | 3195790 |
Novel selective EAAT2 positive allosteric modulator (PAM)