No products
View larger AOB0798S
CAS No: 308818-13-5
Chemical Name: ALS-I; Sodium 3-[(2-methyl-2-undecyl-1,3-dioxolan-4-yl)methoxy]-1-propanesulfonate
AOBIOUS launched this product in 2016
CITATIONS - Publications That Use AOBIOUS Product
1) Dev Cell. 2018 Jan 8; 44(1): 97–112.e7.
2) J. Biol. Chem. (2022) 298(12) 102597
3) Using Hsp40 Affinity to Profile Destabilized Proteomes (2022)
4981 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $28.90 | Total: $144.50 |
| 1 | 10 | $24.48 | Total: $244.80 |
| 1 | 25 | $20.74 | Total: $518.50 |
| 1 | 50 | $17.68 | Total: $884.00 |
| 1 | 100 | $15.30 | Total: $1,530.00 |
| Molecular Formula | C19H37NaO6S |
| Molecular Weight | 416.55 |
| CAS Numbers | 308818-13-5 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO and Water |
| Purity | 98% by HPLC |
| Synonym | ALS-1; ALS 1; ALS1; Acid-Liable Surfactant-1; |
| IUPAC/Chemical Name | Sodium 3-[(2-methyl-2-undecyl-1,3-dioxolan-4-yl)methoxy]-1-propanesulfonate |
| InChl Key | TVPPOWAYYCDJAS-UHFFFAOYSA-M |
| InChl Code | InChI=1S/C19H38O6S.Na/c1-3-4-5-6-7-8-9-10-11-13-19(2)24-17-18(25-19)16-23-14-12-15-26(20,21)22;/h18H,3-17H2,1-2H3,(H,20,21,22);/q;+1/p-1 |
| SMILES Code | O=S(CCCOCC1OC(CCCCCCCCCCC)(C)OC1)([O-])=O.[Na+] |
| References | 1) Westeneng HJ, et al. Prognosis for patients with amyotrophic lateral sclerosis: development and validation of a personalised prediction model. Lancet Neurol. 2018 May;17(5):423-433. doi: 10.1016/S1474-4422(18)30089-9. Epub 2018 Mar 26. PubMed PMID: 29598923. 2) Lambert C, et al. Effects of a Carob-Pod-Derived Sweetener on Glucose Metabolism. Nutrients. 2018 Feb 27;10(3). pii: E271. doi: 10.3390/nu10030271. PubMed PMID: 29495516; PubMed Central PMCID: PMC5872689. |
Acid-labile sufactant.
Reference:
1) Nomura E etc. J Mass Spectrom 2004 39(2):202-7. "Acid-labile surfactant improves in-sodium dodecyl sulfate polyacrylamide gel protein digestion for matrix-assisted laser desorption/ionization mass spectrometric peptide mapping".