Categories
- PROTAC Linker
- Protein Control Ligand
- Pathway Inhibitors
- Function Modulators
- Activators
- G Protein-Coupled Receptor Ligands
- Nuclear Receptor Ligands
- GDNF Receptors
- TNF Receptors
- Transcription Factors
- Chemokines
- Cytokine Receptors
- Biomarkers and Buffer Solutions
- Molecular Probes
- Stem Cell Research
- Alzheimer's Disease
- Apoptosis
- Cancer Research
- Epigenetics
- Metabolites
- PET/SPECT Imaging Precursors
- Customized Screening Library
- Ultra Pure Pharmacological Standard
- Tissue Microarray (TMA)
- Proteins and Antibodies
- Primary Cells
- ELISA KIT
- Natural Products
- Lab Equipments
- Humanized Mice for PDX Platform
- Rare Chemicals
- Custom Synthesis
- Antibacterial
- Antifungal
- Antioxidant
- Antiviral
- Molecular Glues
- SARS-CoV
Quantity Discount Table - Order More To Get More Price Discount
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $96.05 | Total: $480.25 |
| 1 | 10 | $81.36 | Total: $813.60 |
| 1 | 25 | $68.93 | Total: $1,723.25 |
| 1 | 50 | $58.76 | Total: $2,938.00 |
| 1 | 100 | $50.85 | Total: $5,085.00 |
Overview
Oligopeptide P11-4 acetate is a peptide
Chemical Properties
| Molecular Formula | C74H102N20O24 |
| Molecular Weight | 1655.75 |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| SMILES Code | O=C(N[C@@H](CCC(O)=O)C(N[C@H](C(N[C@@H](CCC(O)=O)C(N[C@@H](CCC(N)=O)C(N[C@H](C(N)=O)CCC(N)=O)=O)=O)=O)CC1=CC=CC=C1)=O)[C@@H](NC([C@H](CCC(O)=O)NC([C@@H](NC([C@H](CCCNC(N)=N)NC([C@H](CCC(N)=O)NC([C@@H](NC(C)=O)CCC(N)=O)=O)=O)=O)CC2=CC=CC=C2)=O)=O)CC3=CNC4=CC=CC=C34.CC(O)=O |
Storage and Handling
0C Short Term, -20C Long Term