No products
View larger AOB17477
CAS: 1875036-75-1
Chemical Name: N-(3-(Aminomethyl)benzyl)-8-(4-benzylpiperazin-1-yl)pyrimido[5,4-d]pyrimidin-4-amine
1995 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $41.65 | Total: $208.25 |
| 1 | 10 | $35.28 | Total: $352.80 |
| 1 | 25 | $29.89 | Total: $747.25 |
| 1 | 50 | $25.48 | Total: $1,274.00 |
| 1 | 100 | $22.05 | Total: $2,205.00 |
| Molecular Formula | C25H28N8 |
| Molecular Weight | 440.56 |
| CAS Numbers | 1875036-75-1 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO and Alcohol |
| Purity | 98% by HPLC |
| Synonym | BI8626; BI 8626; BI-8626 |
| IUPAC/Chemical Name | N-(3-(Aminomethyl)benzyl)-8-(4-benzylpiperazin-1-yl)pyrimido[5,4-d]pyrimidin-4-amine |
| InChl Key | DZDNGSNKWIORRZ-UHFFFAOYSA-N |
| InChl Code | InChI=1S/C25H28N8/c26-14-20-7-4-8-21(13-20)15-27-24-22-23(29-17-30-24)25(31-18-28-22)33-11-9-32(10-12-33)16-19-5-2-1-3-6-19/h1-8,13,17-18H,9-12,14-16,26H2,(H,27,29,30) |
| SMILES Code | NCC1=CC(CNC2=C(N=CN=C3N4CCN(CC5=CC=CC=C5)CC4)C3=NC=N2)=CC=C1 |
| References | 1) EMBO Mol Med (2014)6:1525 1541 https://doi.org/10.15252/emmm.201403927 |
Novel specific inhibitor of the HUWE1 ubiquitin ligase