Categories
- PROTAC Linker
- Protein Control Ligand
- Pathway Inhibitors
- Function Modulators
- Activators
- G Protein-Coupled Receptor Ligands
- Nuclear Receptor Ligands
- GDNF Receptors
- TNF Receptors
- Transcription Factors
- Chemokines
- Cytokine Receptors
- Biomarkers and Buffer Solutions
- Molecular Probes
- Stem Cell Research
- Alzheimer's Disease
- Apoptosis
- Cancer Research
- Epigenetics
- Metabolites
- PET/SPECT Imaging Precursors
- Customized Screening Library
- Ultra Pure Pharmacological Standard
- Tissue Microarray (TMA)
- Proteins and Antibodies
- Primary Cells
- ELISA KIT
- Natural Products
- Lab Equipments
- Humanized Mice for PDX Platform
- Rare Chemicals
- Custom Synthesis
- Antibacterial
- Antifungal
- Antioxidant
- Antiviral
- Molecular Glues
- SARS-CoV
Quantity Discount Table - Order More To Get More Price Discount
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $164.90 | Total: $824.50 |
| 1 | 10 | $139.68 | Total: $1,396.80 |
| 1 | 25 | $118.34 | Total: $2,958.50 |
| 1 | 50 | $100.88 | Total: $5,044.00 |
| 1 | 100 | $87.30 | Total: $8,730.00 |
Overview
MCH(human, mouse, rat) is a potent endogenous agonist at melanin-concentration hormone (MCH) receptors (IC50 values are 0.3 and 1.5 nM and EC50 values are 3.9 and 0.1 nM at MCH1 and MCH2 receptors respectively). Increases food intake in vivo.
Chemical Properties
| Molecular Formula | C105H160N30O26S4 |
| Molecular Weight | 2386.84 |
| CAS Numbers | 128315-56-0 |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| SMILES Code | C([C@H](NC(=O)[C@H]1NC(=O)C2(N(C(=O)[C@H](CCCNC(=N)N)NC(=O)[C@H](CC3=CC=C(O)C=C3)NC(=O)[C@H]([C@@H](C)C)NC(=O)[C@H](CCCNC(=N)N)NC(=O)CNC(=O)[C@H](CC(C)C)NC(=O)[C@H](CCSC)NC(=O)[C@@H](NC([C@@H](NC([C@@H](NC([C@@H](NC([C@@H](NC([C@H](CC4=CC=CC=C4)NC([C@H](CC(O)=O)N)=O)=O)CC(O)=O)=O)CCSC)=O)CC(C)C)=O)CCCNC(=N)N)=O)CSSC1)CCC2)[H])C(N[C@H](C(N[C@@H](C(C)C)C(O)=O)=O)CCC(N)=O)=O)C=5C=6C(NC5)=CC=CC6 |
Storage and Handling
0C Short Term, -20C Long Term
References
Sailer et al [2001] Identification and characterization of a second melanin-concentrating hormone receptor, MCH-2R. Proc.Natl.Acad.Sci.USA 98 7564