Categories
- PROTAC Linker
- Protein Control Ligand
- Pathway Inhibitors
- Function Modulators
- Activators
- G Protein-Coupled Receptor Ligands
- Nuclear Receptor Ligands
- GDNF Receptors
- TNF Receptors
- Transcription Factors
- Chemokines
- Cytokine Receptors
- Biomarkers and Buffer Solutions
- Molecular Probes
- Stem Cell Research
- Alzheimer's Disease
- Apoptosis
- Cancer Research
- Epigenetics
- Metabolites
- PET/SPECT Imaging Precursors
- Customized Screening Library
- Ultra Pure Pharmacological Standard
- Tissue Microarray (TMA)
- Proteins and Antibodies
- Primary Cells
- ELISA KIT
- Natural Products
- Lab Equipments
- Humanized Mice for PDX Platform
- Rare Chemicals
- Custom Synthesis
- Antibacterial
- Antifungal
- Antioxidant
- Antiviral
- Molecular Glues
- SARS-CoV
Quantity Discount Table - Order More To Get More Price Discount
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $122.40 | Total: $612.00 |
| 1 | 10 | $103.68 | Total: $1,036.80 |
| 1 | 25 | $87.84 | Total: $2,196.00 |
| 1 | 50 | $74.88 | Total: $3,744.00 |
| 1 | 100 | $64.80 | Total: $6,480.00 |
Overview
Avexitide acetate (exendin 9-39) is a potent glucagon-like peptide 1 receptor (GLP-1R) antagonist for the study of post-obesity hypoglycemia.
Chemical Properties
| Molecular Formula | C155H246N40O53S |
| Molecular Weight | 3549.91 |
| CAS Numbers | 2051593-46-3 |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| SMILES Code | OC(C[C@@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@@H](CC1=CNC2=CC=CC=C12)C(N[C@H](C(N[C@H](C(N[C@H](C(NCC(NCC(N3[C@H](C(N[C@H](C(N[C@H](C(NCC(N[C@H](C(N4[C@H](C(N5[C@H](C(N6[C@H](C(N[C@H](C(N)=O)CO)=O)CCC6)=O)CCC5)=O)CCC4)=O)C)=O)=O)CO)=O)CO)=O)CCC3)=O)=O)=O)CC(N)=O)=O)CCCCN)=O)CC(C)C)=O)=O)CCC(O)=O)=O)[C@H](CC)C)=O)CC7=CC=CC=C7)=O)CC(C)C)=O)CCCNC(N)=N)=O)C(C)C)=O)C)=O)CCC(O)=O)=O)CCC(O)=O)=O)CCC(O)=O)=O)CCSC)=O)CCC(N)=O)=O)CCCCN)=O)CO)=O)CC(C)C)=O)N)=O.CC(O)=O.CC(O)=O.CC(O)=O |
Storage and Handling
0C Short Term, -20C Long Term
References
Tan M,et al. Safety, efficacy and pharmacokinetics of repeat subcutaneous dosing of avexitide [exendin 9-39] for treatment of post-bariatric hypoglycaemia. Diabetes Obes Metab. 2020 Aug;22[8] 1406-1416.