Categories
- PROTAC Linker
- Protein Control Ligand
- Pathway Inhibitors
- Function Modulators
- Activators
- G Protein-Coupled Receptor Ligands
- Nuclear Receptor Ligands
- GDNF Receptors
- TNF Receptors
- Transcription Factors
- Chemokines
- Cytokine Receptors
- Biomarkers and Buffer Solutions
- Molecular Probes
- Stem Cell Research
- Alzheimer's Disease
- Apoptosis
- Cancer Research
- Epigenetics
- Metabolites
- PET/SPECT Imaging Precursors
- Customized Screening Library
- Ultra Pure Pharmacological Standard
- Tissue Microarray (TMA)
- Proteins and Antibodies
- Primary Cells
- ELISA KIT
- Natural Products
- Lab Equipments
- Humanized Mice for PDX Platform
- Rare Chemicals
- Custom Synthesis
- Antibacterial
- Antifungal
- Antioxidant
- Antiviral
- Molecular Glues
- SARS-CoV
Quantity Discount Table - Order More To Get More Price Discount
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $133.45 | Total: $667.25 |
| 1 | 10 | $113.04 | Total: $1,130.40 |
| 1 | 25 | $95.77 | Total: $2,394.25 |
| 1 | 50 | $81.64 | Total: $4,082.00 |
| 1 | 100 | $70.65 | Total: $7,065.00 |
Overview
GLP-1(7-36) amide (MKC 253) is a peptide hormone released from intestinal L-cells upon nutrient intake. It binds to the GLP-1 receptor in the pancreas, enhancing insulin secretion from pancreatic ?-cells and increasing insulin expression, thereby exhibiting antidiabetic effects.
Chemical Properties
| Molecular Formula | C149H226N40O45 |
| Molecular Weight | 3297.63 |
| CAS Numbers | 107444-51-9 |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| SMILES Code | C([C@@H](C(N[C@H](C(N[C@H](C(N[C@H](C(NCC(N[C@@H](CCCNC(=N)N)C(N)=O)=O)=O)CCCCN)=O)C(C)C)=O)CC(C)C)=O)NC([C@@H](NC([C@@H](NC([C@H](CC1=CC=CC=C1)NC([C@@H](NC([C@@H](NC([C@@H](NC([C@@H](NC([C@@H](NC(CNC([C@@H](NC([C@@H](NC([C@H](CC2=CC=C(O)C=C2)NC([C@@H](NC([C@@H](NC([C@@H](NC([C@@H](NC([C@@H](NC([C@@H](NC([C@H](CC3=CC=CC=C3)NC([C@@H](NC(CNC([C@@H](NC([C@@H](NC([C@H](CC4=CN=CN4)N)=O)C)=O)CCC(O)=O)=O)=O)[C@@H](C)O)=O)=O)[C@@H](C)O)=O)CO)=O)CC(O)=O)=O)C(C)C)=O)CO)=O)CO)=O)=O)CC(C)C)=O)CCC(O)=O)=O)=O)CCC(N)=O)=O)C)=O)C)=O)CCCCN)=O)CCC(O)=O)=O)=O)[C@H](CC)C)=O)C)=O)C=5C=6C(NC5)=CC=CC6 |
Storage and Handling
0C Short Term, -20C Long Term
References
Fujii Y et al. Ingestion of coffee polyphenols increases postprandial release of the active glucagon-like peptide-1[GLP-1[7-36]] amide in C57BL6J mice. J Nutr Sci. 2015 Mar 3