Categories
- PROTAC Linker
- Protein Control Ligand
- Pathway Inhibitors
- Function Modulators
- Activators
- G Protein-Coupled Receptor Ligands
- Nuclear Receptor Ligands
- GDNF Receptors
- TNF Receptors
- Transcription Factors
- Chemokines
- Cytokine Receptors
- Biomarkers and Buffer Solutions
- Molecular Probes
- Stem Cell Research
- Alzheimer's Disease
- Apoptosis
- Cancer Research
- Epigenetics
- Metabolites
- PET/SPECT Imaging Precursors
- Customized Screening Library
- Ultra Pure Pharmacological Standard
- Tissue Microarray (TMA)
- Proteins and Antibodies
- Primary Cells
- ELISA KIT
- Natural Products
- Lab Equipments
- Humanized Mice for PDX Platform
- Rare Chemicals
- Custom Synthesis
- Antibacterial
- Antifungal
- Antioxidant
- Antiviral
- Molecular Glues
- SARS-CoV
Quantity Discount Table - Order More To Get More Price Discount
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $141.10 | Total: $705.50 |
| 1 | 10 | $119.52 | Total: $1,195.20 |
| 1 | 25 | $101.26 | Total: $2,531.50 |
| 1 | 50 | $86.32 | Total: $4,316.00 |
| 1 | 100 | $74.70 | Total: $7,470.00 |
Overview
[D-Trp34]-Neuropeptide Y Acetate is a potent and selective agonist of neuropeptide Y (NPY) Y5 receptor. [D-Trp34]-Neuropeptide acetate Y is a significantly less potent agonist at the NPY Y1, Y2, Y4, and y6 receptors. [D-Trp34]-Neuropeptide Y Acetate markedly increases food intake in rats.
Chemical Properties
| Molecular Formula | C198H293N55O58 |
| Molecular Weight | 4371.78 |
| CAS Numbers | 3 |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| SMILES Code | CC[C@@H]([C@H](NC([C@@H](NC([C@@H](NC([C@@H](NC([C@@H](NC([C@@H](NC([C@@H](NC([C@@H](NC([C@@H](NC([C@@H](NC([C@@H](NC([C@@H](NC([C@@H](NC([C@@H](NC([C@@H](NC([C@@H]1CCCN1C([C@@H](NC([C@@H](NC([C@@H](NC(CNC([C@@H]2CCCN2C([C@@H](NC([C@@H](NC([C@@H]3CCCN3C([C@@H](NC([C@@H](NC([C@@H]4CCCN4C([C@@H](N)CC5=CC=C(O)C=C5)=O)=O)CO)=O)CCCCN)=O)=O)CC(O)=O)=O)CC(N)=O)=O)=O)=O)CCC(O)=O)=O)CC(O)=O)=O)C)=O)=O)C)=O)CCC(O)=O)=O)CC(O)=O)=O)CC(C)C)=O)C)=O)CCCNC(N)=N)=O)CC6=CC=C(O)C=C6)=O)CC7=CC=C(O)C=C7)=O)CO)=O)C)=O)CC(C)C)=O)CCCNC(N)=N)=O)CC8=CNC=N8)=O)CC9=CC=C(O)C=C9)=O)C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@@H](C(N[C@H](C(N[C@H](C(N)=O)CC%10=CC=C(O)C=C%10)=O)CCCNC(N)=N)=O)CC%11=CNC%12=CC=CC=C%12%11)=O)CCCNC(N)=N)=O)[C@H](O)C)=O)[C@H](CC)C)=O)CC(C)C)=O)CC(N)=O)=O)C.CC(O)=O |
Storage and Handling
0C Short Term, -20C Long Term
References
E M Parker, et al. [D-Trp[34]] neuropeptide Y is a potent and selective neuropeptide Y Y[5] receptor agonist with dramatic effects on food intake. Peptides. 2000 Mar;21[3] 393-9.