Categories
- PROTAC Linker
- Protein Control Ligand
- Pathway Inhibitors
- Function Modulators
- Activators
- G Protein-Coupled Receptor Ligands
- Nuclear Receptor Ligands
- GDNF Receptors
- TNF Receptors
- Transcription Factors
- Chemokines
- Cytokine Receptors
- Biomarkers and Buffer Solutions
- Molecular Probes
- Stem Cell Research
- Alzheimer's Disease
- Apoptosis
- Cancer Research
- Epigenetics
- Metabolites
- PET/SPECT Imaging Precursors
- Customized Screening Library
- Ultra Pure Pharmacological Standard
- Tissue Microarray (TMA)
- Proteins and Antibodies
- Primary Cells
- ELISA KIT
- Natural Products
- Lab Equipments
- Humanized Mice for PDX Platform
- Rare Chemicals
- Custom Synthesis
- Antibacterial
- Antifungal
- Antioxidant
- Antiviral
- Molecular Glues
- SARS-CoV
Quantity Discount Table - Order More To Get More Price Discount
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $182.75 | Total: $913.75 |
| 1 | 10 | $154.80 | Total: $1,548.00 |
| 1 | 25 | $131.15 | Total: $3,278.75 |
| 1 | 50 | $111.80 | Total: $5,590.00 |
| 1 | 100 | $96.75 | Total: $9,675.00 |
Overview
BWX 46 Acetate is a potent, highly selective neuropeptide Y (NPY) receptor agonist with IC50 of 0.5 nM.
Chemical Properties
| Molecular Formula | C118H190N36O30S2 |
| Molecular Weight | 2657.12 |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| SMILES Code | [H]N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N)=O)CC1=CC=C(C=C1)O)=O)CCCNC(N)=N)=O)CCC)=O)CCCNC(N)=N)=O)[C@H](O)C)=O)CSSC[C@@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N)=O)CC2=CC=C(C=C2)O)=O)CCCNC(N)=N)=O)CCC)=O)CCCNC(N)=N)=O)[C@H](O)C)=O)NC([C@@H](NC([C@@H](NC([C@H]([C@H](CC)C)NC([C@H](CC3=CC=C(C=C3)O)N[H])=O)=O)CC(N)=O)=O)CC(C)C)=O)=O)CC(C)C)=O)CC(N)=O)=O)[C@H](CC)C)=O)CC4=CC=C(C=C4)O.CC(O)=O |
Storage and Handling
0C Short Term, -20C Long Term
References
Balasubramaniam A , Sheriff S , Zhai W , et al. Bis[3131'][[Cys[31], Nva[34]]NPY[27-36]-NH[2]] a neuropeptide Y [NPY] Y[5] receptor selective agonist with a latent stimulatory effect on food intake in rats.[J]. Peptides, 2002, 23[8] 1485-1490.