Categories
- PROTAC Linker
- Protein Control Ligand
- Pathway Inhibitors
- Function Modulators
- Activators
- G Protein-Coupled Receptor Ligands
- Nuclear Receptor Ligands
- GDNF Receptors
- TNF Receptors
- Transcription Factors
- Chemokines
- Cytokine Receptors
- Biomarkers and Buffer Solutions
- Molecular Probes
- Stem Cell Research
- Alzheimer's Disease
- Apoptosis
- Cancer Research
- Epigenetics
- Metabolites
- PET/SPECT Imaging Precursors
- Customized Screening Library
- Ultra Pure Pharmacological Standard
- Tissue Microarray (TMA)
- Proteins and Antibodies
- Primary Cells
- ELISA KIT
- Natural Products
- Lab Equipments
- Humanized Mice for PDX Platform
- Rare Chemicals
- Custom Synthesis
- Antibacterial
- Antifungal
- Antioxidant
- Antiviral
- Molecular Glues
- SARS-CoV
Quantity Discount Table - Order More To Get More Price Discount
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $447.10 | Total: $2,235.50 |
| 1 | 10 | $378.72 | Total: $3,787.20 |
| 1 | 25 | $320.86 | Total: $8,021.50 |
| 1 | 50 | $273.52 | Total: $13,676.00 |
| 1 | 100 | $236.70 | Total: $23,670.01 |
Overview
M1145 acetate, a chimeric peptide, is a selective galanin receptor type 2 (GAL2) agonist, with a Ki of 6.55 nM. M1145 acetate shows more than 90-fold higher affinity for GAL2 over GAL1 (Ki=587 nM) and a 76-fold higher affinity over GalR3 (Ki=497 nM). M1145 acetate has an additive effect on the signal transduction of galanin[1].
Chemical Properties
| Molecular Formula | C130H209N37O34 |
| Molecular Weight | 2834.28 |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| SMILES Code | CC(O)=O.C[C@@H](C(N)=O)NC([C@H](CC(C)C)NC([C@H](C)NC([C@H](CC(C)C)NC([C@H](C)NC([C@H]1N(C([C@H]2N(C([C@H]3N(C([C@H](CC(C)C)NC([C@H](C(C)C)NC([C@H]4N(C(CNC([C@H](CC(C)C)NC([C@H](CC(C)C)NC([C@H](CC5=CC=C(O)C=C5)NC(CNC([C@H](C)NC([C@H](CO)NC([C@H](CC(N)=O)NC([C@H](CC(C)C)NC([C@H]([C@H](O)C)NC([C@H](CC6=CNC7=C6C=CC=C7)NC([C@H](CC(N)=O)NC(CNC([C@H](CCCNC(N)=N)NC(CNC([C@H](CCCNC(N)=N)N)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)CCC4)=O)=O)=O)CCC3)=O)CCC2)=O)CCC1)=O)=O)=O)=O)=O |
Storage and Handling
0C Short Term, -20C Long Term
References
Runesson J, Saar I, Lundstr