Categories
- PROTAC Linker
- Protein Control Ligand
- Pathway Inhibitors
- Function Modulators
- Activators
- G Protein-Coupled Receptor Ligands
- Nuclear Receptor Ligands
- GDNF Receptors
- TNF Receptors
- Transcription Factors
- Chemokines
- Cytokine Receptors
- Biomarkers and Buffer Solutions
- Molecular Probes
- Stem Cell Research
- Alzheimer's Disease
- Apoptosis
- Cancer Research
- Epigenetics
- Metabolites
- PET/SPECT Imaging Precursors
- Customized Screening Library
- Ultra Pure Pharmacological Standard
- Tissue Microarray (TMA)
- Proteins and Antibodies
- Primary Cells
- ELISA KIT
- Natural Products
- Lab Equipments
- Humanized Mice for PDX Platform
- Rare Chemicals
- Custom Synthesis
- Antibacterial
- Antifungal
- Antioxidant
- Antiviral
- Molecular Glues
- SARS-CoV
Quantity Discount Table - Order More To Get More Price Discount
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $64.60 | Total: $323.00 |
| 1 | 10 | $54.72 | Total: $547.20 |
| 1 | 25 | $46.36 | Total: $1,159.00 |
| 1 | 50 | $39.52 | Total: $1,976.00 |
| 1 | 100 | $34.20 | Total: $3,420.00 |
Overview
Adrenocorticotropic Hormone (ACTH) (18-39), human TFA (CLIP human TFA) is a corticotropin-like intermediate lobe peptide produced in the melanotrophs of the pituitary's intermediate lobe.
Chemical Properties
| Molecular Formula | C114H166F3N27O38 |
| Molecular Weight | 2579.69 |
| CAS Numbers | 73724-75-1 |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| SMILES Code | O=C(O)C[C@H](NC(=O)[C@H](CCC(=O)O)NC(=O)[C@H](C)NC(=O)CNC(=O)[C@H](CC(N)=O)NC(=O)[C@@H]3CCCN3C(=O)[C@H](Cc1ccc(O)cc1)NC(=O)[C@@H](NC(=O)[C@H](CCCCN)NC(=O)[C@@H](NC(=O)[C@@H]2CCCN2C(=O)[C@@H](N)CCCNC(=N)N)C(C)C)C(C)C)C(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H](CO)C(=O)N[C@@H](C)C(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H](C)C(=O)N[C@@H](Cc4ccccc4)C(=O)N6CCC[C@H]6C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H](Cc5ccccc5)C(=O)O.FC(F)(F)C(=O)O |
Storage and Handling
0C Short Term, -20C Long Term
References
Dores RM, et al. Analysis of ACTH-related and CLIP-related peptides partially purified from the pituitary of the Australian lungfish, Neoceratodus forsteri. Gen Comp Endocrinol. 1990 Jul;79[1] 64-73.