Categories
- PROTAC Linker
- Protein Control Ligand
- Pathway Inhibitors
- Function Modulators
- Activators
- G Protein-Coupled Receptor Ligands
- Nuclear Receptor Ligands
- GDNF Receptors
- TNF Receptors
- Transcription Factors
- Chemokines
- Cytokine Receptors
- Biomarkers and Buffer Solutions
- Molecular Probes
- Stem Cell Research
- Alzheimer's Disease
- Apoptosis
- Cancer Research
- Epigenetics
- Metabolites
- PET/SPECT Imaging Precursors
- Customized Screening Library
- Ultra Pure Pharmacological Standard
- Tissue Microarray (TMA)
- Proteins and Antibodies
- Primary Cells
- ELISA KIT
- Natural Products
- Lab Equipments
- Humanized Mice for PDX Platform
- Rare Chemicals
- Custom Synthesis
- Antibacterial
- Antifungal
- Antioxidant
- Antiviral
- Molecular Glues
- SARS-CoV
Quantity Discount Table - Order More To Get More Price Discount
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $176.80 | Total: $884.00 |
| 1 | 10 | $149.76 | Total: $1,497.60 |
| 1 | 25 | $126.88 | Total: $3,172.00 |
| 1 | 50 | $108.16 | Total: $5,408.00 |
| 1 | 100 | $93.60 | Total: $9,360.00 |
Overview
Katacalcin acetate(85916-47-8 free base) (PDN 21 acetate) is a potent plasma calcium-lowering peptide.
Chemical Properties
| Molecular Formula | C99H158N34O38S2 |
| Molecular Weight | 2496.65 |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| SMILES Code | OC(C[C@H](N)C(N[C@@H](CCSC)C(N[C@@H](CO)C(N[C@@H](CO)C(N[C@@H](CC(O)=O)C(N[C@@H](CC(C)C)C(N[C@@H](CCC(O)=O)C(N[C@@H](CCCNC(N)=N)C(N[C@@H](CC(O)=O)C(N[C@@H](CC1=CN=CN1)C(N[C@@H](CCCNC(N)=N)C(N2[C@@H](CCC2)C(N[C@H](C(N[C@@H](C(C)C)C(N[C@@H](CO)C(N[C@@H](CCSC)C(N3[C@@H](CCC3)C(N[C@@H](CCC(N)=O)C(N[C@@H](CC(N)=O)C(N[C@@H](C)C(N[C@H](C(O)=O)CC(N)=O)=O)=O)=O)=O)=O)=O)=O)=O)CC4=CN=CN4)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O.CC(O)=O |
Storage and Handling
0C Short Term, -20C Long Term
References
Hillyard CJ, et al. Katacalcin a new plasma calcium-lowering hormone. Lancet. 1983 Apr 16;1[8329] 846-8.