Categories
- PROTAC Linker
- Protein Control Ligand
- Pathway Inhibitors
- Function Modulators
- Activators
- G Protein-Coupled Receptor Ligands
- Nuclear Receptor Ligands
- GDNF Receptors
- TNF Receptors
- Transcription Factors
- Chemokines
- Cytokine Receptors
- Biomarkers and Buffer Solutions
- Molecular Probes
- Stem Cell Research
- Alzheimer's Disease
- Apoptosis
- Cancer Research
- Epigenetics
- Metabolites
- PET/SPECT Imaging Precursors
- Customized Screening Library
- Ultra Pure Pharmacological Standard
- Tissue Microarray (TMA)
- Proteins and Antibodies
- Primary Cells
- ELISA KIT
- Natural Products
- Lab Equipments
- Humanized Mice for PDX Platform
- Rare Chemicals
- Custom Synthesis
- Antibacterial
- Antifungal
- Antioxidant
- Antiviral
- Molecular Glues
- SARS-CoV
Quantity Discount Table - Order More To Get More Price Discount
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $83.30 | Total: $416.50 |
| 1 | 10 | $70.56 | Total: $705.60 |
| 1 | 25 | $59.78 | Total: $1,494.50 |
| 1 | 50 | $50.96 | Total: $2,548.00 |
| 1 | 100 | $44.10 | Total: $4,410.00 |
Overview
Proinsulin C-peptide human acetate (Proinsulin C-peptide human acetate (33017-11-7 Free base)) is a polypeptide of 31 amino acid residues that links the A and B chains of proinsulin to ensure proper folding, has biological activity and regulates cellular functions.
Chemical Properties
| Molecular Formula | C131H215N35O50 |
| Molecular Weight | 3080.31 |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| SMILES Code | O=C(N)CC[C@@H](C(O)=O)NC([C@H](CC(C)C)NC([C@H](CO)NC(CNC([C@H](CCC(O)=O)NC([C@H](CC(C)C)NC([C@H](C)NC([C@H](CC(C)C)NC([C@H]1N(C([C@H](CCC(N)=O)NC([C@H](CC(C)C)NC([C@H](CO)NC(CNC([C@H](C)NC(CNC([C@H]2N(C(CNC(CNC(CNC([C@H](CC(C)C)NC([C@H](CCC(O)=O)NC([C@H](C(C)C)NC([C@H](CCC(N)=O)NC(CNC([C@H](C(C)C)NC([C@H](CCC(N)=O)NC([C@H](CC(C)C)NC([C@H](CC(O)=O)NC([C@H](CCC(O)=O)NC([C@H](C)NC([C@H](CCC(O)=O)N)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)CCC2)=O)=O)=O)=O)=O)=O)=O)CCC1)=O)=O)=O)=O)=O)=O)=O)=O.CC(O)=O |
Storage and Handling
0C Short Term, -20C Long Term
References
R. S. Mughal, et al. Cellular mechanisms by which proinsulin C-peptide prevents insulin-induced neointima formation in human saphenous vein. Diabetologia. 2010 Aug;53[8] 1761-71.