Categories
- PROTAC Linker
- Protein Control Ligand
- Pathway Inhibitors
- Function Modulators
- Activators
- G Protein-Coupled Receptor Ligands
- Nuclear Receptor Ligands
- GDNF Receptors
- TNF Receptors
- Transcription Factors
- Chemokines
- Cytokine Receptors
- Biomarkers and Buffer Solutions
- Molecular Probes
- Stem Cell Research
- Alzheimer's Disease
- Apoptosis
- Cancer Research
- Epigenetics
- Metabolites
- PET/SPECT Imaging Precursors
- Customized Screening Library
- Ultra Pure Pharmacological Standard
- Tissue Microarray (TMA)
- Proteins and Antibodies
- Primary Cells
- ELISA KIT
- Natural Products
- Lab Equipments
- Humanized Mice for PDX Platform
- Rare Chemicals
- Custom Synthesis
- Antibacterial
- Antifungal
- Antioxidant
- Antiviral
- Molecular Glues
- SARS-CoV
Quantity Discount Table - Order More To Get More Price Discount
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $281.35 | Total: $1,406.75 |
| 1 | 10 | $238.32 | Total: $2,383.20 |
| 1 | 25 | $201.91 | Total: $5,047.75 |
| 1 | 50 | $172.12 | Total: $8,606.00 |
| 1 | 100 | $148.95 | Total: $14,895.01 |
Overview
Pulsatilla saponin H is a natural product isolated from the roots of *Pulsatilla koreana*.
Chemical Properties
| Molecular Formula | C65H106O31 |
| Molecular Weight | 1383.52 |
| CAS Numbers | 68027-14-5 |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| SMILES Code | C(O[C@@H]1O[C@H](CO[C@@H]2O[C@H](CO)[C@@H](O[C@H]3[C@H](O)[C@H](O)[C@@H](O)[C@H](C)O3)[C@H](O)[C@H]2O)[C@@H](O)[C@H](O)[C@H]1O)(=O)[C@]45[C@](C=6[C@@](C)(CC4)[C@@]7(C)[C@](CC6)([C@]8(C)[C@@](CC7)([C@@](CO)(C)[C@@H](O[C@H]9[C@H](O[C@H]%10[C@H](O)[C@H](O)[C@@H](O)[C@H](C)O%10)[C@@H](O)[C@@H](O[C@@H]%11O[C@H](CO)[C@@H](O)[C@H](O)[C@H]%11O)CO9)CC8)[H])[H])(CC(C)(C)CC5)[H] |
Storage and Handling
0C Short Term, -20C Long Term
References
Sam Sik Kang, et al. Saponins from the Roots of Pulsatilla koreana. Arch. Pharm Res. 12[1], 42-47 [1989].