Categories
- PROTAC Linker
- Protein Control Ligand
- Pathway Inhibitors
- Function Modulators
- Activators
- G Protein-Coupled Receptor Ligands
- Nuclear Receptor Ligands
- GDNF Receptors
- TNF Receptors
- Transcription Factors
- Chemokines
- Cytokine Receptors
- Biomarkers and Buffer Solutions
- Molecular Probes
- Stem Cell Research
- Alzheimer's Disease
- Apoptosis
- Cancer Research
- Epigenetics
- Metabolites
- PET/SPECT Imaging Precursors
- Customized Screening Library
- Ultra Pure Pharmacological Standard
- Tissue Microarray (TMA)
- Proteins and Antibodies
- Primary Cells
- ELISA KIT
- Natural Products
- Lab Equipments
- Humanized Mice for PDX Platform
- Rare Chemicals
- Custom Synthesis
- Antibacterial
- Antifungal
- Antioxidant
- Antiviral
- Molecular Glues
- SARS-CoV
Quantity Discount Table - Order More To Get More Price Discount
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $25.50 | Total: $127.50 |
| 1 | 10 | $21.60 | Total: $216.00 |
| 1 | 25 | $18.30 | Total: $457.50 |
| 1 | 50 | $15.60 | Total: $780.00 |
| 1 | 100 | $13.50 | Total: $1,350.00 |
Overview
P110 TFA is a dynamin-related protein 1 (Drp1) inhibitor, inhibits Drp1 GTPase activity.
Chemical Properties
| Molecular Formula | C102H180F3N45O27 |
| Molecular Weight | 2525.8 |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| SMILES Code | [H]N[C@@H](CC1=CC=C(O)C=C1)C(NCC(N[C@@H](CCCNC(N)=N)C(N[C@@H](CCCCN)C(N[C@@H](CCCCN)C(N[C@@H](CCCNC(N)=N)C(N[C@@H](CCCNC(N)=N)C(N[C@@H](CCC(N)=O)C(N[C@@H](CCCNC(N)=N)C(N[C@@H](CCCNC(N)=N)C(N[C@@H](CCCNC(N)=N)C(NCC(NCC(N[C@@H](CC(O)=O)C(N[C@@H](CC(C)C)C(N[C@@H](CC(C)C)C(N2CCC[C@H]2C(N[C@@H](CCCNC(N)=N)C(NCC(N[C@@H](CO)C(N)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O.O=C(O)C(F)(F)F |
Storage and Handling
0C Short Term, -20C Long Term
References
Qi et al [2013] A novel Drp1 inhibitor diminishes aberrant mitochondrial fission and neurotoxicity. J.Cell Sci. 126 789 PMID