Categories
- PROTAC Linker
- Protein Control Ligand
- Pathway Inhibitors
- Function Modulators
- Activators
- G Protein-Coupled Receptor Ligands
- Nuclear Receptor Ligands
- GDNF Receptors
- TNF Receptors
- Transcription Factors
- Chemokines
- Cytokine Receptors
- Biomarkers and Buffer Solutions
- Molecular Probes
- Stem Cell Research
- Alzheimer's Disease
- Apoptosis
- Cancer Research
- Epigenetics
- Metabolites
- PET/SPECT Imaging Precursors
- Customized Screening Library
- Ultra Pure Pharmacological Standard
- Tissue Microarray (TMA)
- Proteins and Antibodies
- Primary Cells
- ELISA KIT
- Natural Products
- Lab Equipments
- Humanized Mice for PDX Platform
- Rare Chemicals
- Custom Synthesis
- Antibacterial
- Antifungal
- Antioxidant
- Antiviral
- Molecular Glues
- SARS-CoV
Quantity Discount Table - Order More To Get More Price Discount
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $156.40 | Total: $782.00 |
| 1 | 10 | $132.48 | Total: $1,324.80 |
| 1 | 25 | $112.24 | Total: $2,806.00 |
| 1 | 50 | $95.68 | Total: $4,784.00 |
| 1 | 100 | $82.80 | Total: $8,280.00 |
Overview
pGlu-K(-NBD)-Q-R-L-G-N-Q-W-A-V-G-H-L-M-N is a peptides
Chemical Properties
| Molecular Formula | C83H120N28O23S |
| Molecular Weight | 1910.08 |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| SMILES Code | O=C(N[C@H](C(=O)NCC(=O)N[C@@H](Cc1cncn1)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCSC)C(=O)O)C(C)C)[C@H](C)NC(=O)[C@H](Cc3cnc2ccccc23)NC(=O)[C@H](CCC(N)=O)NC(=O)[C@H](CC(N)=O)NC(=O)CNC(=O)[C@H](CC(C)C)NC(=O)[C@H](CCCNC(=N)N)NC(=O)[C@H](CCC(N)=O)NC(=O)[C@@H](NC(=O)[C@@H]4CCC(=O)N4)CCCCNc5ccc(c6onnc56)[N+]([O-])=O |
Storage and Handling
0C Short Term, -20C Long Term