Categories
- PROTAC Linker
- Protein Control Ligand
- Pathway Inhibitors
- Function Modulators
- Activators
- G Protein-Coupled Receptor Ligands
- Nuclear Receptor Ligands
- GDNF Receptors
- TNF Receptors
- Transcription Factors
- Chemokines
- Cytokine Receptors
- Biomarkers and Buffer Solutions
- Molecular Probes
- Stem Cell Research
- Alzheimer's Disease
- Apoptosis
- Cancer Research
- Epigenetics
- Metabolites
- PET/SPECT Imaging Precursors
- Customized Screening Library
- Ultra Pure Pharmacological Standard
- Tissue Microarray (TMA)
- Proteins and Antibodies
- Primary Cells
- ELISA KIT
- Natural Products
- Lab Equipments
- Humanized Mice for PDX Platform
- Rare Chemicals
- Custom Synthesis
- Antibacterial
- Antifungal
- Antioxidant
- Antiviral
- Molecular Glues
- SARS-CoV
Quantity Discount Table - Order More To Get More Price Discount
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $110.50 | Total: $552.50 |
| 1 | 10 | $93.60 | Total: $936.00 |
| 1 | 25 | $79.30 | Total: $1,982.50 |
| 1 | 50 | $67.60 | Total: $3,380.00 |
| 1 | 100 | $58.50 | Total: $5,850.00 |
Overview
pGlu-Gln-Arg-Leu-Gly-Asn-Gln-Trp-Ala-Val is a peptides
Chemical Properties
| Molecular Formula | C52H79N17O15 |
| Molecular Weight | 1182.29 |
| CAS Numbers | 92678-52-9 |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| SMILES Code | C([C@H](NC([C@@H](NC([C@@H](NC(CNC([C@@H](NC([C@@H](NC([C@@H](NC(=O)[C@@H]1CCC(=O)N1)CCC(N)=O)=O)CCCNC(=N)N)=O)CC(C)C)=O)=O)CC(N)=O)=O)CCC(N)=O)=O)C(N[C@H](C(N[C@@H]([C@@H](C)C)C(O)=O)=O)C)=O)C=2C=3C(NC2)=CC=CC3 |
Storage and Handling
0C Short Term, -20C Long Term