Categories
- PROTAC Linker
- Protein Control Ligand
- Pathway Inhibitors
- Function Modulators
- Activators
- G Protein-Coupled Receptor Ligands
- Nuclear Receptor Ligands
- GDNF Receptors
- TNF Receptors
- Transcription Factors
- Chemokines
- Cytokine Receptors
- Biomarkers and Buffer Solutions
- Molecular Probes
- Stem Cell Research
- Alzheimer's Disease
- Apoptosis
- Cancer Research
- Epigenetics
- Metabolites
- PET/SPECT Imaging Precursors
- Customized Screening Library
- Ultra Pure Pharmacological Standard
- Tissue Microarray (TMA)
- Proteins and Antibodies
- Primary Cells
- ELISA KIT
- Natural Products
- Lab Equipments
- Humanized Mice for PDX Platform
- Rare Chemicals
- Custom Synthesis
- Antibacterial
- Antifungal
- Antioxidant
- Antiviral
- Molecular Glues
- SARS-CoV
Hexarelin Acetate
AOB36105
CAS: 208251-52-9 (free base: 140703-51-1)
Chemical Name: HEX; Examorelin; EP-23905; MF-6003; His-D-2-methyl-Trp-Ala-Trp-D-Phe-Lys-NH2
999 Items
Quantity Discount Table - Order More To Get More Price Discount
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $33.15 | Total: $165.75 |
| 1 | 10 | $28.08 | Total: $280.80 |
| 1 | 25 | $23.79 | Total: $594.75 |
| 1 | 50 | $20.28 | Total: $1,014.00 |
| 1 | 100 | $17.55 | Total: $1,755.00 |
Overview
Potent, orally-active, centrally-penetrant, and highly selective agonist of the ghrelin/growth hormone secretagogue receptor (GHSR) and a growth hormone secretagogue
Chemical Properties
| Molecular Formula | C24H21ClFN5O3 |
| Molecular Weight | 481.91 |
| CAS Numbers | 1637542-33-6 |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| IUPAC/Chemical Name | HEX; Examorelin; EP-23905; MF-6003; His-D-2-methyl-Trp-Ala-Trp-D-Phe-Lys-NH2 |
| InChl Key | RVWNMGKSNGWLOL-GIIHNPQRSA-N |
| InChl Code | InChI=1S/C47H58N12O6/c1-27-34(33-15-7-9-17-37(33)54-27)23-41(58-44(62)35(49)22-31-25-51-26-53-31)45(63)55-28(2)43(61)57-40(21-30-24-52-36-16-8-6-14-32(30)36)47(65)59-39(20-29-12-4-3-5-13-29)46(64)56-38(42(50)60)18-10-11-19-48/h3-9,12-17,24-26,28,35,38-41,52,54H,10-11,18-23,48-49H2,1-2H3,(H2,50,60)(H,51,53)(H,55,63)(H,56,64)(H,57,61)(H,58,62)(H,59,65)/t28-,35-,38-,39+,40-,41+/m0/s1 |
| SMILES Code | NCCCC[C@@H](C(N)=O)NC([C@@H](CC1=CC=CC=C1)NC([C@H](CC2=CNC3=C2C=CC=C3)NC([C@H](C)NC([C@@H](CC4=C(C)NC5=C4C=CC=C5)NC([C@H](CC6=CNC=N6)N)=O)=O)=O)=O)=O |
Storage and Handling
0°C (short term), -20°C (long term), desiccated
References
1) Mao Y, Tokudome T, Kishimoto I, Otani K, Miyazato M, Kangawa K. One dose of oral hexarelin protects chronic cardiac function after myocardial infarction. Peptides. 2014 Jun;56:156-62.
2) Mao Y, Tokudome T, Kishimoto I, Otani K, Hosoda H, Nagai C, Minamino N, Miyazato M, Kangawa K. Hexarelin treatment in male ghrelin knockout mice after myocardial infarction. Endocrinology. 2013 Oct;154(10):3847-54.
3) Xu X, Ding F, Pang J, Gao X, Xu RK, Hao W, Cao JM, Chen C. Chronic administration of hexarelin attenuates cardiac fibrosis in the spontaneously hypertensive rat. Am J Physiol Heart Circ Physiol. 2012 Sep 15;303(6):H703-11