Categories
- PROTAC Linker
- Protein Control Ligand
- Pathway Inhibitors
- Function Modulators
- Activators
- G Protein-Coupled Receptor Ligands
- Nuclear Receptor Ligands
- GDNF Receptors
- TNF Receptors
- Transcription Factors
- Chemokines
- Cytokine Receptors
- Biomarkers and Buffer Solutions
- Molecular Probes
- Stem Cell Research
- Alzheimer's Disease
- Apoptosis
- Cancer Research
- Epigenetics
- Metabolites
- PET/SPECT Imaging Precursors
- Customized Screening Library
- Ultra Pure Pharmacological Standard
- Tissue Microarray (TMA)
- Proteins and Antibodies
- Primary Cells
- ELISA KIT
- Natural Products
- Lab Equipments
- Humanized Mice for PDX Platform
- Rare Chemicals
- Custom Synthesis
- Antibacterial
- Antifungal
- Antioxidant
- Antiviral
- Molecular Glues
- SARS-CoV
WEHI-539
AOB4049
CAS No:1431866-33-9
AOBIOUS launched this product in 2015
CITATIONS - Publications That Use AOBIOUS Product
1) Journal of Cancer Research and Clinical Oncology (2022) 148:331-340
379 Items
Quantity Discount Table - Order More To Get More Price Discount
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $17.85 | Total: $89.25 |
| 1 | 10 | $15.12 | Total: $151.20 |
| 1 | 25 | $12.81 | Total: $320.25 |
| 1 | 50 | $10.92 | Total: $546.00 |
| 1 | 100 | $9.45 | Total: $945.00 |
Overview
An inhibitor of BCL-2 family proteins
Chemical Properties
| Molecular Formula | C31H29N5O3S2 |
| Molecular Weight | 583.7 |
| CAS Numbers | 1431866-33-9 |
| Solubility | DMSO |
| Stock Solution Guide | 5mM/3.56mg/1 mL DMSO |
| Purity | 99% (HPLC) |
| IUPAC/Chemical Name | 5-[3-[4-(aminomethyl)phenoxy]propyl]-2-[8-[2-(2-benzothiazolyl)hydrazinylidene]-5,6,7,8-tetrahydro-2-naphthalenyl]-4-thiazolecarboxylic acid |
| InChl Key | JKMWZKPAXZBYEH-JWHWKPFMSA-N |
| InChl Code | InChI=1S/C31H29N5O3S2/c32-18-19-10-14-22(15-11-19)39-16-4-9-27-28(30(37)38)34-29(40-27)21-13-12-20-5-3-7-24(23(20)17-21)35-36-31-33-25-6-1-2-8-26(25)41-31/h1-2,6,8,10-15,17H,3-5,7,9,16,18,32H2,(H,33,36)(H,37,38)/b35-24+ |
| SMILES Code | [H]N(/N=C1C(C=C(C2=NC(C(O)=O)=C(CCCOC3=CC=C(CN)C=C3)S2)C=C4)=C4CCC/1)C5=NC6=CC=CC=C6S5 |
Storage and Handling
0°C (short term), -20°C (long term), desiccated
References
1) Lessene, G., Czabotar, P.E., Sleebs, B.E., et al. Structure-guided design of a selective BCL-XL inhibitor. ACS Med. Chem. Lett. 5(6), 662-667 (2014).