No products
View larger AOB33430
CAS 1208448-95-6
Chemical Name: 3-(3-Hydroxybenzyl)-5-methylbenzo[d]oxazol-2(3H)-one
AOBIOUS launched this product in 2022
CITATIONS - Publications That Use AOBIOUS Product
6995 Items
In stock
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $17.85 | Total: $89.25 |
| 1 | 10 | $15.12 | Total: $151.20 |
| 1 | 25 | $12.81 | Total: $320.25 |
| 1 | 50 | $10.92 | Total: $546.00 |
| 1 | 100 | $9.45 | Total: $945.00 |
| Molecular Formula | C15H13NO3 |
| Molecular Weight | 225.27 |
| CAS Numbers | 1208448-95-6 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| Synonym | MIF 098; MIF-098 |
| IUPAC/Chemical Name | 3-(3-Hydroxybenzyl)-5-methylbenzo[d]oxazol-2(3H)-one |
| References | 1) HuijingHuang et al., The small molecule macrophage migration inhibitory factor antagonist MIF098, inhibits pulmonary hypertension associated with murine SLE, International Immunopharmacology Volume 76, November 2019, 105874 |
Novel antagonist of macrophage migration inhibitory factor (MIF), decreasing RVSP and inhibiting distal pulmonary artery hyperproliferation, muscularization, and collagen deposition in hypoxia challenged mice, inhibiting PASMC proliferation and migration by regulating mitogen-activated protein kinase/extracellular signal-regulated kinase 1/2 (MAPK/ERK1/2) signal- and cell-cycle-related proteins, reducing collagen synthesis by inhibiting the TGFβ1/Smad2/Smad3 pathway in cell-based experiments