No products
View larger AOB14590
CAS: 1214099-39-4
Chemical Name: (S)-N-(6,7-dihydro-[1,4]dioxino[2',3':4,5]benzo[1,2-d]thiazol-2-yl)-1-(methylsulfonyl)piperidine-2-carboxamide
100 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $109.65 | Total: $548.25 |
| 1 | 10 | $92.88 | Total: $928.80 |
| 1 | 25 | $78.69 | Total: $1,967.25 |
| 1 | 50 | $67.08 | Total: $3,354.00 |
| 1 | 100 | $58.05 | Total: $5,805.00 |
| Molecular Formula | C16H19N3O5S2 |
| Molecular Weight | 397.46 |
| CAS Numbers | 1214099-39-4 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| Synonym | (S)VU0637120, VU0637120, S-VU0637120 |
| IUPAC/Chemical Name | (S)-N-(6,7-dihydro-[1,4]dioxino[2',3':4,5]benzo[1,2-d]thiazol-2-yl)-1-(methylsulfonyl)piperidine-2-carboxamide |
| InChl Key | XLSQVBRMGFLMGL-UHFFFAOYSA-N |
| InChl Code | InChI=1S/C16H19N3O5S2/c1-26(21,22)19-5-3-2-4-11(19)15(20)18-16-17-10-8-12-13(9-14(10)25-16)24-7-6-23-12/h8-9,11H,2-7H2,1H3,(H,17,18,20) |
| SMILES Code | CS(=O)(=O)N1CCCCC1C(=O)NC2=NC3=CC4=C(C=C3S2)OCCO4 |
| References | 1) Corinna Schüß et al., Highly Selective Y4 Receptor Antagonist Binds in an Allosteric Binding Pocket, J. Med. Chem. 2021; doi.org/10.1021/acs.jmedchem.0c02000 |
The first selective Y4R allosteric antagonist