No products
View larger AOB1564
CAS No: 1222834-53-8
Chemical Name: 1-[[2-Fluoro-4-(1-methylpyrazol-4-yl)phenyl]methyl]indole-2,3-dione; ML-137; CID-44251556; VU0366369
500 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $25.08 | Total: $125.38 |
| 1 | 10 | $21.24 | Total: $212.40 |
| 1 | 25 | $18.00 | Total: $449.88 |
| 1 | 50 | $15.34 | Total: $767.00 |
| 1 | 100 | $13.28 | Total: $1,327.50 |
| Molecular Formula | C19H14FN3O2 |
| Molecular Weight | 335.33 |
| CAS Numbers | 1222834-53-8 |
Highly selective M1 positive allosteric modulator (PAM)