No products
View larger AOB2324
CAS No: 329059-55-4
Chemical Name: 2,2,3,3-Tetramethyl-N-[4-[4-[(2,2,3,3-tetramethylcyclopropanecarbonyl)amino]phenyl]-sulfonylphenyl]cyclopropane-1-carboxamide
500 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $11.05 | Total: $55.25 |
| 1 | 10 | $9.36 | Total: $93.60 |
| 1 | 25 | $7.93 | Total: $198.25 |
| 1 | 50 | $6.76 | Total: $338.00 |
| 1 | 100 | $5.85 | Total: $585.00 |
| Molecular Formula | C28H36N2O4S |
| Molecular Weight | 496.66 |
| CAS Numbers | 329059-55-4 |
Novel inhibitor of LSCe cells and HSPCs, displaying cell-non-autonomous anti-leukemia activity