No products
View larger AOB31484
CAS 1374248-77-7
1000 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $143.65 | Total: $718.25 |
| 1 | 10 | $121.68 | Total: $1,216.80 |
| 1 | 25 | $103.09 | Total: $2,577.25 |
| 1 | 50 | $87.88 | Total: $4,394.00 |
| 1 | 100 | $76.05 | Total: $7,605.00 |
| Molecular Formula | C29H26F3N5O3 |
| Molecular Weight | 549.55 |
| CAS Numbers | 1374248-77-7 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| Synonym | MK-1602; MK 1602; MK1602, Ubrogepant; Ubrelvy. |
| IUPAC/Chemical Name | (S)-N-((3S,5S,6R)-6-methyl-2-oxo-5-phenyl-1-(2,2,2-trifluoroethyl)piperidin-3-yl)-2'-oxo-1',2',5,7-tetrahydrospiro[cyclopenta[b]pyridine-6,3'-pyrrolo[2,3-b]pyridine]-3-carboxamide |
| InChl Key | DDOOFTLHJSMHLN-ZQHRPCGSSA-N |
| InChl Code | InChI=1S/C29H26F3N5O3/c1-16-20(17-6-3-2-4-7-17)11-22(26(39)37(16)15-29(30,31)32)35-25(38)19-10-18-12-28(13-23(18)34-14-19)21-8-5-9-33-24(21)36-27(28)40/h2-10,14,16,20,22H,11-13,15H2,1H3,(H,35,38)(H,33,36,40)/t16-,20-,22+,28+/m1/s1 |
| SMILES Code | O=C(C1=CN=C2C(C[C@@]3(C4=CC=CN=C4NC3=O)C2)=C1)N[C@@H]5C(N(CC(F)(F)F)[C@H](C)[C@H](C6=CC=CC=C6)C5)=O |
| References | 1) Ankrom W, Bondiskey P, Li CC, Palcza J, Liu W, Dockendorf MF, Matthews C, Panebianco D, Reynders T, Wagner JA, Jakate A, Mesens S, Kraft WK, Marcantonio EE. Ubrogepant Is Not Associated With Clinically Meaningful Elevations of Alanine Aminotransferase in Healthy Adult Males. Clin Transl Sci. 2020 Jan 3. doi: 10.1111/cts.12728. [Epub ahead of print] PubMed PMID: 31899602. 2) Dodick DW, Lipton RB, Ailani J, Lu K, Finnegan M, Trugman JM, Szegedi A. Ubrogepant for the Treatment of Migraine. N Engl J Med. 2019 Dec 5;381(23):2230-2241. doi: 10.1056/NEJMoa1813049. PubMed PMID: 31800988. |
Novel calcitonin gene-related peptide receptor antagonist (CGRP-RA) for the acute treatment of migraine