No products
View larger AOB1094
CAS No: 852918-02-6
Chemical Name: 3-Chloro-4-fluoro-N-[4-[[2-(phenylcarbonyl)hydrazino]carbonyl]benzyl]benzene-sulfonamide
5895 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $11.05 | Total: $55.25 |
| 1 | 10 | $9.36 | Total: $93.60 |
| 1 | 25 | $7.93 | Total: $198.25 |
| 1 | 50 | $6.76 | Total: $338.00 |
| 1 | 100 | $5.85 | Total: $585.00 |
| Molecular Formula | C21H17ClFN3O4SO6 |
| Molecular Weight | 461.89 |
| CAS Numbers | 852918-02-6 |
Selective NMDA receptor antagonist