No products
View larger AOB9218
CAS: 353791-85-2
Chemical Name: J113863; UCB-35625; 2,7-Dichloro-N-[1-[[(1E)-cycloocten-1-yl]methyl]-1-ethylpiperidin-1-ium-4-yl]-9H-xanthene-9-carboxamide iodide
1000 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $33.15 | Total: $165.75 |
| 1 | 10 | $28.08 | Total: $280.80 |
| 1 | 25 | $23.79 | Total: $594.75 |
| 1 | 50 | $20.28 | Total: $1,014.00 |
| 1 | 100 | $17.55 | Total: $1,755.00 |
| Molecular Formula | C30H37Cl2IN2O2 |
| Molecular Weight | 655.44 |
| CAS Numbers | 353791-85-2 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | 60 mg /mL in DMSO and 33 mg/mL in EtOH |
| Purity | 98% by HPLC |
| Synonym | J113863; UCB-35625 |
| IUPAC/Chemical Name | 1,4-cis-1-(1-Cycloocten-1-ylmethyl)-4-[[(2,7-dichloro-9H-xanthen-9-yl)carbonyl]amino]-1-ethylpiperidinium iodide |
| InChl Key | FOAFBMYSXIGAOX-LQGGPMKRSA-N |
| SMILES Code | ClC1=CC=C(OC(C=CC(Cl)=C3)=C3C2C(N[C@@H]4CC[N@@+](C/C5=C/CCCCCC5)(CC)CC4)=O)C2=C1.ClC6=CC=C(OC(C=CC(Cl)=C8)=C8C7C(N[C@H]9CC[N@+](C/C%10=C/CCCCCC%10)(CC)CC9)=O)C7=C6.[I-].[I-] |
| References | 1) Naya et al (2001) Design, synthesis, and discovery of a novel CCR1 antagonist. J.Med.Chem. 44 1429 PMID: 11311066 2) Amat et al (2006) Pharmacological blockade of CCR1 ameliorates murine arthritis and alters cytokine networks in vivo. Br.J.Pharmacol. 149 666 PMID: 17016504 |
Potent and selective inhibitor of CCR1 and CCR3