No products
View larger AOB8148
CAS: 947669-91-2
Chemical Name: N-Methyl-N-[[3-(4-pyridinyl)phenyl]methyl]-4'-(aminocarbonyl)[1,1'-biphenyl]-4-yl carbamic acid ester
1000 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $22.95 | Total: $114.75 |
| 1 | 10 | $19.44 | Total: $194.40 |
| 1 | 25 | $16.47 | Total: $411.75 |
| 1 | 50 | $14.04 | Total: $702.00 |
| 1 | 100 | $12.15 | Total: $1,215.00 |
| Molecular Formula | C27H23N3O3 |
| Molecular Weight | 437.50 |
| CAS Numbers | 947669-91-2 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| Synonym | WWL 70; WWL70; WWL-70. |
| IUPAC/Chemical Name | 4'-carbamoyl-[1,1'-biphenyl]-4-yl methyl(3-(pyridin-4-yl)benzyl)carbamate |
| InChl Key | QTWNORFUQILKJL-UHFFFAOYSA-N |
| InChl Code | InChI=1S/C27H23N3O3/c1-30(18-19-3-2-4-24(17-19)22-13-15-29-16-14-22)27(32)33-25-11-9-21(10-12-25)20-5-7-23(8-6-20)26(28)31/h2-17H,18H2,1H3,(H2,28,31) |
| SMILES Code | CN(C(OC1=CC=C(C2=CC=C(C(N)=O)C=C2)C=C1)=O)CC3=CC=CC(C4=CC=NC=C4)=C3 |
| References | 1) Alhouayek M, et al. Implication of the anti-inflammatory bioactive lipid prostaglandin D2-glycerol ester in the control of macrophage activation and inflammation by ABHD6. Proc Natl Acad Sci U S A. 2013 Oct 22;110(43):17558-63. doi: 10.1073/pnas.1314017110. Epub 2013 Oct 7. PubMed PMID: 24101490; PubMed Central PMCID: PMC3808642. 2) Tchantchou F, Zhang Y. Selective inhibition of alpha/beta-hydrolase domain 6 attenuates neurodegeneration, alleviates blood brain barrier breakdown, and improves functional recovery in a mouse model of traumatic brain injury. J Neurotrauma. 2013 Apr 1;30(7):565-79. |
Potent inhibitor of α/β-hydrolase domain 6 (ABHD6)