No products
View larger AOB11129
CAS: 902903-59-7
Chemical Name: 2-(7-Acetyl-3-benzyl-2,4-dioxo-3,4,5,6,7,8-hexahydropyrido[4',3':4,5]thieno[2,3-d]pyrimidin-1(2H)-yl)-N-(4-ethoxyphenyl)acetamide
6947 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $58.65 | Total: $293.25 |
| 1 | 10 | $49.68 | Total: $496.80 |
| 1 | 25 | $42.09 | Total: $1,052.25 |
| 1 | 50 | $35.88 | Total: $1,794.00 |
| 1 | 100 | $31.05 | Total: $3,105.00 |
| Molecular Formula | C28H28N4O5S |
| Molecular Weight | 532.615 |
| CAS Numbers | 902903-59-7 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| Synonym | MCU-i11; MCU i11; MCUi11 |
| IUPAC/Chemical Name | 2-(7-Acetyl-3-benzyl-2,4-dioxo-3,4,5,6,7,8-hexahydropyrido[4',3':4,5]thieno[2,3-d]pyrimidin-1(2H)-yl)-N-(4-ethoxyphenyl)acetamide |
| InChl Key | YKJDMJLUMXISKF-UHFFFAOYSA-N |
| InChl Code | InChI=1S/C28H28N4O5S/c1-3-37-21-11-9-20(10-12-21)29-24(34)17-32-27-25(22-13-14-30(18(2)33)16-23(22)38-27)26(35)31(28(32)36)15-19-7-5-4-6-8-19/h4-12H,3,13-17H2,1-2H3,(H,29,34) |
| SMILES Code | O=C(NC1=CC=C(OCC)C=C1)CN(C2=C(C3=C(CN(C(C)=O)CC3)S2)C(N4CC5=CC=CC=C5)=O)C4=O |
| References | 1) Di Marco G, Vallese F, Jourde B, et al. A High-Throughput Screening Identifies MICU1 Targeting Compounds. Cell Rep. 2020;30(7):2321-2331.e6. doi:10.1016/j.celrep.2020.01.081 |
Novel negative modulator of the MCU, binding MICU1 and impairing muscle cell growth