No products
View larger AOB33368
CAS: 1155877-97-6
Chemical Name: [4-[[3-(3-Chlorophenyl)-4-methoxyphenyl]methyl]phenyl]urea
1000 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $9.35 | Total: $46.75 |
| 1 | 10 | $7.92 | Total: $79.20 |
| 1 | 25 | $6.71 | Total: $167.75 |
| 1 | 50 | $5.72 | Total: $286.00 |
| 1 | 100 | $4.95 | Total: $495.00 |
| Molecular Formula | C21H19ClN2O2 |
| Molecular Weight | 366.84 |
| CAS Numbers | 1155877-97-6 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| Synonym | D159687; D-159687; D 159687; |
| IUPAC/Chemical Name | [4-[[3-(3-Chlorophenyl)-4-methoxyphenyl]methyl]phenyl]urea |
| InChl Key | RJJLUTWHJUDZFP-UHFFFAOYSA-N |
| InChl Code | InChI=1S/C21H19ClN2O2/c1-26-20-10-7-15(12-19(20)16-3-2-4-17(22)13-16)11-14-5-8-18(9-6-14)24-21(23)25/h2-10,12-13H,11H2,1H3,(H3,23,24,25) |
| SMILES Code | O=C(N)NC1=CC=C(CC2=CC=C(OC)C(C3=CC=CC(Cl)=C3)=C2)C=C1 |
| References | 1) Titus DJ, Wilson NM, Alcazar O, Calixte DA, Dalton Dietrich W, Gurney ME, Atkins CM. A Negative Allosteric Modulator of PDE4D Enhances Learning after Traumatic Brain Injury. Neurobiol Learn Mem. 2017 Dec 30. pii: S1074-7427(17)30216-2. doi: 10.1016/j.nlm.2017.12.008. [Epub ahead of print] PubMed PMID: 29294383. 2) Zhang C, Xu Y, Zhang HT, Gurney ME, O'Donnell JM. Comparison of the Pharmacological Profiles of Selective PDE4B and PDE4D Inhibitors in the Central Nervous System. Sci Rep. 2017 Jan 5;7:40115. doi: 10.1038/srep40115. PubMed PMID: 28054669; PubMed Central PMCID: PMC5215650. |
Novel selective negative allosteric modulator (NAM) of PDE4D