No products
View larger AOB19543
CAS: 216441-37-1; 137525-51-0 (Free Base)
Chemical Name: BPC-15, Booly Protection Compound 15; Gly-Glu-Pro-Pro-Pro-Gly-Lys-Pro-Ala-Asp-Asp-Ala-Gly-Leu-Val AcOH
1000 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $17.85 | Total: $89.25 |
| 1 | 10 | $15.12 | Total: $151.20 |
| 1 | 25 | $12.81 | Total: $320.25 |
| 1 | 50 | $10.92 | Total: $546.00 |
| 1 | 100 | $9.45 | Total: $945.00 |
| Molecular Formula | C62H98N16O22.C2H4O2 |
| Molecular Weight | 1479.59 |
| CAS Numbers | 216441-37-1; 1628202-19-6 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| Synonym | GEPPPGKPADDAGLV Gly-Glu-Pro-Pro-Pro-Gly-Lys-Pro-Ala-Asp-Asp-Ala-Gly-Leu-Val |
| IUPAC/Chemical Name | glycyl-L-α-glutamyl-L-prolyl-L-prolyl-L-prolylglycyl-L-lysyl-L-prolyl-L-alanyl-L-α-aspartyl-L-α-aspartyl-L-alanylglycyl-L-leucyl-L-valine, acetate |
| InChl Key | LIKSGLHWFDSWDW-OIBXLTBVSA-N |
| InChl Code | InChI=1S/C62H98N16O22.C2H4O2/c1-31(2)25-37(55(92)74-50(32(3)4)62(99)100)71-46(81)29-65-51(88)33(5)67-53(90)38(26-48(84)85)73-54(91)39(27-49(86)87)72-52(89)34(6)68-57(94)41-15-10-21-75(41)58(95)35(13-7-8-20-63)70-45(80)30-66-56(93)40-14-9-22-76(40)60(97)43-17-12-24-78(43)61(98)42-16-11-23-77(42)59(96)36(18-19-47(82)83)69-44(79)28-64;1-2(3)4/h31-43,50H,7-30,63-64H2,1-6H3,(H,65,88)(H,66,93)(H,67,90)(H,68,94)(H,69,79)(H,70,80)(H,71,81)(H,72,89)(H,73,91)(H,74,92)(H,82,83)(H,84,85)(H,86,87)(H,99,100);1H3,(H,3,4)/t33-,34-,35-,36-,37-,38-,39-,40-,41-,42-,43-,50-;/m0./s1 |
| SMILES Code | C[C@@H](C(N[C@@H](CC(O)=O)C(N[C@@H](CC(O)=O)C(N[C@@H](C)C(NCC(N[C@@H](CC(C)C)C(N[C@H](C(O)=O)C(C)C)=O)=O)=O)=O)=O)=O)NC([C@@H]1CCCN1C([C@@H](NC(CNC([C@H]2N(C([C@@H]3CCCN3C([C@@H]4CCCN4C([C@@H](NC(CN)=O)CCC(O)=O)=O)=O)=O)CCC2)=O)=O)CCCCN)=O)=O.CC(O)=OC[C@@H](C(N[C@@H](CC(O)=O)C(N[C@@H](CC(O)=O)C(N[C@@H](C)C(NCC(N[C@@H](CC(C)C)C(N[C@H](C(O)=O)C(C)C)=O)=O)=O)=O)=O)=O)NC([C@@H]1CCCN1C([C@@H](NC(CNC([C@H]2N(C([C@@H]3CCCN3C([C@@H]4CCCN4C([C@@H](NC(CN)=O)CCC(O)=O)=O)=O)=O)CCC2)=O)=O)CCCCN)=O)=O.CC(O)=O |
| References | 1) Sikiric, P., Seiwerth, S., Rucman, R., et al. Brain-gut axis and pentadecapeptide BPC 157: Theoretical and practical implications. Curr. Neuropharmacol. 14(8), 857-865 (2016). 2) Chang, C.-H., Tsai, W.-C., Lin, M.-S., et al. The promoting effect of pentadecapeptide BPC 157 on tendon healing involves tendon outgrowth, cell survival, and cell migration. J. Appl. Physiol. 110(3), 774-780 (2011). |
Gut peptide, possessing free radical scavenging activity, stimulating nitric oxide synthase generation and offering gastric cytoprotection