No products
View larger AOB36313
CAS: 755002-90-5
Chemical Name: VU992; 2-(2-Bromo-4-isopropylphenoxy)-N-(2,2,6,6-tetramethylpiperidin-4-yl)acetamide
995 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $9.35 | Total: $46.75 |
| 1 | 10 | $7.92 | Total: $79.20 |
| 1 | 25 | $6.71 | Total: $167.75 |
| 1 | 50 | $5.72 | Total: $286.00 |
| 1 | 100 | $4.95 | Total: $495.00 |
| Molecular Formula | C20H31BrN2O2 |
| Molecular Weight | 411.38 |
| CAS Numbers | 755002-90-5 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| Synonym | VU-992; VU 992; VU992; VU-0134992; VU 0134992; VU0134992 |
| IUPAC/Chemical Name | 2-(2-Bromo-4-isopropylphenoxy)-N-(2,2,6,6-tetramethylpiperidin-4-yl)acetamide |
| InChl Key | OTTDLWFVHQYRDA-UHFFFAOYSA-N |
| InChl Code | InChI=1S/C20H31BrN2O2/c1-13(2)14-7-8-17(16(21)9-14)25-12-18(24)22-15-10-19(3,4)23-20(5,6)11-15/h7-9,13,15,23H,10-12H2,1-6H3,(H,22,24) |
| SMILES Code | O=C(NC1CC(C)(C)NC(C)(C)C1)COC2=CC=C(C(C)C)C=C2Br |
| References | Kharade SV, Kurata H, Bender AM, Blobaum AL, Figueroa EE, Duran A, Kramer M, Days E, Vinson P, Flores D, Satlin LM, Meiler J, Weaver CD, Lindsley CW, Hopkins CR, Denton JS. Discovery, Characterization, and Effects on Renal Fluid and Electrolyte Excretion of the Kir4.1 Potassium Channel Pore Blocker, VU0134992. Mol Pharmacol. 926-937. 2018 Aug. |
| PubChem ID | 1319582 |
Novel selective Kir4.1 potassium channel pore blocker