No products
View larger AOB33455
CAS No: 878489-28-2
Chemical Name: AC-1; 2-(4-Chloro-phenoxy)-N-(5-methanesulfonylamino-adamantan-2-yl)-2-methyl-propionamide
880 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $12.75 | Total: $63.75 |
| 1 | 10 | $10.80 | Total: $108.00 |
| 1 | 25 | $9.15 | Total: $228.75 |
| 1 | 50 | $7.80 | Total: $390.00 |
| 1 | 100 | $6.75 | Total: $675.00 |
| Molecular Formula | C21H29ClN2O4S |
| Molecular Weight | 440.98 |
| CAS Numbers | 878489-28-2 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| Synonym | JNJ303; JNJ-303; JNJ 303; AC-1; AC 1; AC1; |
| IUPAC/Chemical Name | 2-(4-Chloro-phenoxy)-N-(5-methanesulfonylamino-adamantan-2-yl)-2-methyl-propionamide |
| InChl Key | OSGIRCJRKSAODN-UHFFFAOYSA-N |
| InChl Code | InChI=1S/C21H29ClN2O4S/c1-20(2,28-17-6-4-16(22)5-7-17)19(25)23-18-14-8-13-9-15(18)12-21(10-13,11-14)24-29(3,26)27/h4-7,13-15,18,24H,8-12H2,1-3H3,(H,23,25) |
| SMILES Code | CC(C)(OC1=CC=C(Cl)C=C1)C(NC2C3CC4CC(C3)(NS(=O)(C)=O)CC2C4)=O |
| References | 1) Altomare C, et al. Human-induced pluripotent stem cell-derived cardiomyocytes from cardiac progenitor cells: effects of selective ion channel blockade. Europace. 2016 Dec;18(suppl 4):iv67-iv76. 2) Wrobel E, et al. KCNE1 induces fenestration in the Kv7.1/KCNE1 channel complex that allows for highly specific pharmacological targeting. Nat Commun. 2016 Oct 12;7:12795. |
Novel specific inhibitor of heteromeric Kv7.1/KCNE1 channel complexes in a concentration- and time-dependent manner