No products
View larger AOB1578
CAS No: 638156-11-3
Chemical Name: 5-(3-Chlorophenyl)-N-[4-(morpholin-4-ylmethyl)phenyl]furan-2-carboxamide
500 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $12.75 | Total: $63.75 |
| 1 | 10 | $10.80 | Total: $108.00 |
| 1 | 25 | $9.15 | Total: $228.75 |
| 1 | 50 | $7.80 | Total: $390.00 |
| 1 | 100 | $6.75 | Total: $675.00 |
| Molecular Formula | C22H21ClN2O3 |
| Molecular Weight | 396.87 |
| CAS Numbers | 638156-11-3 |
Cell-based PKD1 inhibitor