Quantity | = | Concentration | x | Volume | x | Molecular Weight |
---|---|---|---|---|---|---|
= | x | x |
1) Click the Molarity Calculation Cart® button.
2) Specify the Concentration and Volume of your desired Molarity.
3) Click Calculate.
4) Your desired Quantity will be calculated and will be put under Quantity: (only for mg)
5) Click Add to Cart and then Proceed to checkout to complete the order. You will receive the quantity as you ordered as solvent-free form.
Alert: If you want to make a solution with a solvent (such DMSO), please add instructions in the notes section (such as 10 nM/1 mL in DMSO) and we will pack and deliver the product as a solution (such as 10 nM solution in 1 mL DMSO). If the product cannot be dissolved in DMSO or you would like to specify your own preferred solvent, please add detailed instructions in the notes section. All solutions must be shipped with an ice bag, costing an additional fee of $20 for S&H.
AOB37553
CAS: 1313363-54-0
Chemical Name: NVP-CGM097; (1S)-1-(4-Chlorophenyl)-6-methoxy-2-[4-[methyl-[[4-(4-methyl-3-oxopiperazin-1-yl)cyclohexyl]methyl]amino]phenyl]-7-propan-2-yloxy-1,4-dihydroisoquinolin-3-one
Warning: Last items in stock!
Availability date:
Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
---|---|---|---|
1 | 100 | $22.05 | Total: $2,205.00 |
1 | 50 | $25.48 | Total: $1,274.00 |
1 | 25 | $29.89 | Total: $747.25 |
1 | 10 | $35.28 | Total: $352.80 |
1 | 5 | $41.65 | Total: $208.25 |
Molecular Formula | C38H47ClN4O4 |
Molecular Weight | 659.26 |
CAS Numbers | 1313363-54-0 |
Storage Condition | 0°C (short term), -20°C (long term), desiccated |
Solubility | DMSO |
Purity | 98% by HPLC |
Synonym | CGM097; CGM-097; CGM 097; NVPCGM097; NVPCGM 097; NVPCGM-097; NVP CGM097; NVP CGM 097; NVP CGM-097. |
IUPAC/Chemical Name | (S)-1-(4-chlorophenyl)-7-isopropoxy-6-methoxy-2-(4-(methyl(((1r,4S)-4-(4-methyl-3-oxopiperazin-1-yl)cyclohexyl)methyl)amino)phenyl)-1,2-dihydroisoquinolin-3(4H)-one |
InChl Key | CLRSLRWKONPSRQ-IIPSPAQQSA-N |
InChl Code | InChI=1S/C38H47ClN4O4/c1-25(2)47-35-22-33-28(20-34(35)46-5)21-36(44)43(38(33)27-8-10-29(39)11-9-27)32-16-14-30(15-17-32)41(4)23-26-6-12-31(13-7-26)42-19-18-40(3)37(45)24-42/h8-11,14-17,20,22,25-26,31,38H,6-7,12-13,18-19,21,23-24H2,1-5H3/t26-,31-,38-/m0/s1 |
SMILES Code | O=C1N(C2=CC=C(N(C)C[C@H]3CC[C@H](N4CC(N(C)CC4)=O)CC3)C=C2)[C@@H](C5=CC=C(Cl)C=C5)C6=C(C=C(OC)C(OC(C)C)=C6)C1 |
References | 1) Jeay S, Gaulis S, Ferretti S, Bitter H, Ito M, Valat T, Murakami M, Ruetz S, Guthy DA, Rynn C, Jensen MR, Wiesmann M, Kallen J, Furet P, Gessier F, Holzer P, Masuya K, Würthner J, Halilovic E, Hofmann F, Sellers WR, Graus Porta D. A distinct p53 target gene set predicts for response to the selective p53-HDM2 inhibitor NVP-CGM097. Elife. 2015 May 12;4. doi: 10.7554/eLife.06498. PubMed PMID: 25965177; PubMed Central PMCID: PMC4468608. |
Novel HDM2 inhibitor, potently and selectively killing WT p53-expressing AML cells