No products
View larger AOB14783
CAS: N/A
Chemical Name: CID613034; (Z)-N-(3,4-dichlorophenyl)-2-((3,4-dimethylphenyl)imino)-5-methylthiazolidine-3-carboxamide
71 Items
| Quantity (mg or Unit) | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|
| 5 | $148.75 | Total: $743.75 |
| 10 | $126.00 | Total: $1,260.00 |
| 25 | $106.75 | Total: $2,668.75 |
| 50 | $91.00 | Total: $4,550.00 |
| 100 | $78.75 | Total: $7,875.00 |
| Molecular Formula | C19H19Cl2N3OS |
| Molecular Weight | 408.34 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| Synonym | JR-AB2-000; JRAB2000; JR AB2 000; JRAB2-000; JR AB2-000; JR-AB2000; JR-AB2 000; CID613034; CID 613034; CID-613034; |
| IUPAC/Chemical Name | (Z)-N-(3,4-dichlorophenyl)-2-((3,4-dimethylphenyl)imino)-5-methylthiazolidine-3-carboxamide |
| InChl Key | MMSXDGKYTWKMND-NMWGTECJSA-N |
| InChl Code | InChI=1S/C19H19Cl2N3OS/c1-11-4-5-14(8-12(11)2)23-19-24(10-13(3)26-19)18(25)22-15-6-7-16(20)17(21)9-15/h4-9,13H,10H2,1-3H3,(H,22,25)/b23-19- |
| SMILES Code | O=C(N1/C(SC(C)C1)=N/C2=CC=C(C)C(C)=C2)NC3=CC=C(Cl)C(Cl)=C3 |
| References | 1) Benavides-Serrato A, Lee J, Holmes B, Landon KA, Bashir T, et al. (2019) Correction: Specific blockade of Rictor-mTOR association inhibits mTORC2 activity and is cytotoxic in glioblastoma. PLOS ONE 14(2): e0212160. |
Novel potent inhibitor of mTORC2 kinase activity, specifically inhibiting phosphorylation of mTORC2 substrates, including AKT (Ser-473), NDRG1 (Thr-346) and PKCa (Ser-657), while having no appreciable effects on the phosphorylation status of the mTORC1 substrate S6K (Thr-389) or mTORC1-dependent negative feedback loops