No products
View larger AOB13565
CAS: 1809336-39-7
Chemical Name: DS-3201; DS-3201B; (R)-7-Chloro-N-((4,6-dimethyl-2-oxo-1,2-dihydropyridin-3-yl)methyl)-2-((1r,4R)-4-(dimethylamino)cyclohexyl)-2,4-dimethylbenzo[d][1,3]dioxole-5-carboxamide
1000 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $50.15 | Total: $250.75 |
| 1 | 10 | $42.48 | Total: $424.80 |
| 1 | 25 | $35.99 | Total: $899.75 |
| 1 | 50 | $30.68 | Total: $1,534.00 |
| 1 | 100 | $26.55 | Total: $2,655.00 |
| Molecular Formula | C26H34ClN3O4 |
| Molecular Weight | 488.02 |
| CAS Numbers | 1809336-39-7 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| Synonym | Valemetostat; DS-3201; DS 3201; DS3201; DS-3201b |
| IUPAC/Chemical Name | (2R)-7-chloro-2-[trans-4-(dimethylamino)cyclohexyl]-N-[(4,6-dimethyl-2-oxo-1,2-dihydropyridin-3-yl)methyl]-2,4-dimethyl-1,3-benzodioxole-5-carboxamide |
| InChl Key | SSDRNUPMYCFXGM-UYPAYLBCSA-N |
| InChl Code | InChI=1S/C26H34ClN3O4/c1-14-11-15(2)29-25(32)20(14)13-28-24(31)19-12-21(27)23-22(16(19)3)33-26(4,34-23)17-7-9-18(10-8-17)30(5)6/h11-12,17-18H,7-10,13H2,1-6H3,(H,28,31)(H,29,32)/t17-,18-,26-/m1/s1 |
| SMILES Code | O=C(C1=CC(Cl)=C(O[C@](C)([C@H]2CC[C@H](N(C)C)CC2)O3)C3=C1C)NCC4=C(C)C=C(C)NC4=O |
| References | 1) Yamagishi M, Hori M, Fujikawa D, et al. Targeting Excessive EZH1 and EZH2 Activities for Abnormal Histone Methylation and Transcription Network in Malignant Lymphomas. Cell Rep. 2019;29(8):2321–2337.e7. doi:10.1016/j.celrep.2019.10.083 |
Novel orally available, potent, and selective dual inhibitor of EZH1 and EZH2