No products
View larger AOB1846
CAS No: 15427-93-7
Chemical Name: DDUG diMS; NCI-C04808; 4,4'-Diacetyldiphenylurea bis(guanylhydrazone) bismethanesulfonate
AOBIOUS launched this product in 2013
CITATIONS - Publications That Use AOBIOUS Product
435 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $11.05 | Total: $55.25 |
| 1 | 10 | $9.36 | Total: $93.60 |
| 1 | 25 | $7.93 | Total: $198.25 |
| 1 | 50 | $6.76 | Total: $338.00 |
| 1 | 100 | $5.85 | Total: $585.00 |
| Molecular Formula | C21H32N10O7S2 |
| Molecular Weight | 600.67 |
| CAS Numbers | 15427-93-7 |
| Solubility | DMF: 2mg/mL DMSO: 20mg/mL Ethanol: 3mg/mL PBS (pH 7.2): 10mg/mL |
| Purity | 98% by HPLC |
| Synonym | DDUG; NCI C04808 |
| IUPAC/Chemical Name | 2,2'-[carbonylbis(imino-4,1-phenyleneethylidyne)]bis-hydrazinecarboximidamide, dimethanesulfonate |
| InChl Key | HXDBGZUARNKHBV-XMDRLFCYSA-N |
| InChl Code | InChI=1S/C19H24N10O.2CH4O3S/c1-11(26-28-17(20)21)13-3-7-15(8-4-13)24-19(30)25-16-9-5-14(6-10-16)12(2)27-29-18(22)23;2*1-5(2,3)4/h3-10H,1-2H3,(H4,20,21,28)(H4,22,23,29)(H2,24,25,30);2*1H3,(H,2,3,4)/b26-11+,27-12+ |
| SMILES Code | C/C(C1=CC=C(NC(NC2=CC=C(/C(C)=N/NC(N)=N)C=C2)=O)C=C1)=NNC(N)=N.O=S(C)(O)=O.O=S(C)(O)=O |
| References | 1) Jobson, A.G., Cardellina, J.H., II, Scudiero, D., et al. Identification of a bis-guanylhydrazone [4,4'-diacetyldiphenylurea-bis(guanylhydrazone); NSC 109555] as a novel chemotype for inhibition of Chk2 kinase. Mol. Pharm. 72(4), 876-884 (2007). |
Selective, reversible, ATP-competitiveChk2 inhibitor