No products
View larger AOB17539
CAS: 2187489-08-1
Chemical Name: (R)-8-Bromo-6-(2-fluorophenyl)-4-methyl-4H-benzo[f]imidazo[1,5-a][1,4]diazepine-3-carboxylic acid
4300 Items
In stock
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $109.65 | Total: $548.25 |
| 1 | 10 | $92.88 | Total: $928.80 |
| 1 | 25 | $78.69 | Total: $1,967.25 |
| 1 | 50 | $67.08 | Total: $3,354.00 |
| 1 | 100 | $58.05 | Total: $5,805.00 |
| Molecular Formula | C19H13BrFN3O2 |
| Molecular Weight | 414.23 |
| CAS Numbers | 2187489-08-1 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| Synonym | MIDD-0301; MIDD 0301 |
| IUPAC/Chemical Name | (4R)-8-bromo-6-(2-fluorophenyl)-4-methyl-4H-imidazo[1,5-a][1,4]benzodiazepine-3-carboxylic acid |
| InChl Key | OSBXEAZWQGBYFU-SNVBAGLBSA-N |
| InChl Code | InChI=1S/C19H13BrFN3O2/c1-10-18-17(19(25)26)22-9-24(18)15-7-6-11(20)8-13(15)16(23-10)12-4-2-3-5-14(12)21/h2-10H,1H3,(H,25,26)/t10-/m1/s1 |
| SMILES Code | CC1C2=C(N=CN2C3=C(C=C(C=C3)Br)C(=N1)C4=CC=CC=C4F)C(=O)O |
| References | 1) M S Rashid Roni et al., Identification and Quantification of MIDD0301 metabolites, Curr Drug Metab. 2021 Dec 1. doi: 10.2174/1389200222666211202093841 |
First-in-class anti-inflammatory asthma drug, targeting GABAA receptors without causing systemic immune suppression