No products
View larger AOB1928
CAS No: 1378872-36-6
Chemical Name: N'-[(Z)-pyrrol-2-ylidenemethyl]-2-(2,4,6-trichlorophenoxy)acetohydrazide; (2,4,6-Trichlorophenoxy)-acetic acid (1H-pyrrol-2-ylmethylene)-hydrazide; CID-49843203
470 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $11.05 | Total: $55.25 |
| 1 | 10 | $9.36 | Total: $93.60 |
| 1 | 25 | $7.93 | Total: $198.25 |
| 1 | 50 | $6.76 | Total: $338.00 |
| 1 | 100 | $5.85 | Total: $585.00 |
| Molecular Formula | C13H10Cl3N3O2 |
| Molecular Weight | 346.60 |
| CAS Numbers | 1378872-36-6 |
Selective inhibitor of breast cancer stem cells