No products
View larger AOB17614
CAS No:83905-01-5
4996 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $29.75 | Total: $148.75 |
| 1 | 10 | $25.20 | Total: $252.00 |
| 1 | 25 | $21.35 | Total: $533.75 |
| 1 | 50 | $18.20 | Total: $910.00 |
| 1 | 100 | $15.75 | Total: $1,575.00 |
| Molecular Formula | C38H72N2O12 |
| Molecular Weight | 748.98 |
| CAS Numbers | 83905-01-5 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| IUPAC/Chemical Name | (2R,3S,4R,5R,8R,10R,11R,12S,13S,14R)-13-[(2,6-dideoxy-3-C-methyl-3-O-methyl-α-L-ribo-hexopyranosyl)oxy]-2-ethyl-3,4,10-trihydroxy-3,5,6,8,10,12,14-heptamethyl-11-[[3,4,6-trideoxy-3-(dimethylamino)-β-D-xylo-hexopyranosyl]oxy]-1-oxa-6-azacyclopentadecan-15-one |
| InChl Key | MQTOSJVFKKJCRP-BICOPXKESA-N |
| InChl Code | InChI=1S/C38H72N2O12/c1-15-27-38(10,46)31(42)24(6)40(13)19-20(2)17-36(8,45)33(52-35-29(41)26(39(11)12)16-21(3)48-35)22(4)30(23(5)34(44)50-27)51-28-18-37(9,47-14)32(43)25(7)49-28/h20-33,35,41-43,45-46H,15-19H2,1-14H3/t20-,21-,22+,23-,24-,25+,26+,27-,2 |
| SMILES Code | C[C@@H]([C@@H]([C@@](C(O[C@H](CC)[C@@](C)(O)[C@H](O)[C@H]1C)=O)([H])C)O[C@@](O[C@@H](C)[C@@H]2O)([H])C[C@@]2(C)OC)[C@H]([C@](O)(C[C@H](CN1C)C)C)O[C@@](O[C@H](C)C[C@@H]3N(C)C)([H])[C@@H]3O |
| References | 1) Kanatani, M.S., and Guglielmo, B.J. The new macrolides. Azithromycin and clarithromycin. Western J. Med. 160(1), 31-37 (1994). 2) Girard, D., Finegan, S.M., Dunne, M.W., et al. Enhanced efficacy of single-dose versus multi-dose azithromycin regimens in preclinical infection models. J. Antimicrob. Chemother. 56(2), 365-371 (2005). |
Macrolide antibiotic, inhibiting muscarinic 2 receptor-activated and voltage-activated Ca2+ permeant ion channels and Ca2+ sensitization, relaxing airway smooth muscle contraction