No products
View larger SKP3312
CAS No:220620-09-7
500 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $16.15 | Total: $80.75 |
| 1 | 10 | $13.68 | Total: $136.80 |
| 1 | 25 | $11.59 | Total: $289.75 |
| 1 | 50 | $9.88 | Total: $494.00 |
| 1 | 100 | $8.55 | Total: $855.00 |
| Molecular Formula | C29H39N5O8 |
| Molecular Weight | 585.7 |
| CAS Numbers | 220620-09-7 |
The first clinically-available drug in a new class of antibiotics called the glycylcyclines