No products
NCTP00652
Application: ELISA, WB, IHC
Reactivity: Human
Catalog #: NCTP00652
$380
1000 Items
| DESCRIPTION | |
| Species Reactivity | Human. Other species not tested. |
| Isotype | IgG |
| Immunogen | A peptide near the C terminal of human BCL10 |
| Accession # | O95999 |
| Alternative Names | B-cell lymphoma/leukemia 10; B-cell CLL/lymphoma 10; Bcl-10; CARD-containing molecule enhancing NF-kappa-B; CARD-like apoptotic protein; hCLAP; CED-3/ICH-1 prodomain homologous E10-like regulator; CIPER; Cellular homolog of vCARMEN; cCARMEN; Cellular-E10; c-E10; Mammalian CARD-containing adapter molecule E10; mE10; CIPER; CLAP |
| Purification | Purified by peptide affinity column. |
| Formulation | Lyophilized with 1% BSA and 0.02% NaN3. |
| Size | 100µg/200µl |
| APPLICATION | |
| ELISA | 1:5,000 – 1:20,000 |
| Western Blot | 1:200 – 1:500 |
| Immunohistochemistry | 1:50 – 1:200 |
| - | For research use only. Optimal dilutions/concentrations should be determined by each laboratory for each application. |
| PREPARATION AND STORAGE | |
| Reconstitution | Reconstitute in 200µl of sterile H2O. |
| Storage | Shipped at ambient temperature. Store immediately at -20°C upon receipt. Avoid repeated freeze-thaw cycles. |
| REFERENCES | |
| - | McCully,R.R. and Pomerantz,J.L. The protein kinase C-responsive inhibitory domain of CARD11 functions in NF-kappaB activation to regulate the association of multiple signaling cofactors that differentially depend on Bcl10 and MALT1 for association. Mol. Cell. Biol. 28 (18), 5668-5686 (2008). |