No products
NCTP07139
1000 Items
| DESCRIPTION | |
| Species Reactivity | Human. Predicted reacts with rat, mouse. Other species not tested. |
| Isotype | IgG |
| Immunogen | Recombinant human VPS4A protein 113-330aa |
| Accession # | Q9UN37 |
| Alternative Names | Vacuolar protein sorting-associated protein 4A, Protein SKD2, VPS4-1, hVPS4, VPS4 |
| Purification | Purified by protein affinity column. |
| Formulation | Lyophilized with 1% BSA and 0.02% NaN3. |
| Size | 100µg/200µl |
| APPLICATION | |
| ELISA | 1:20,000-1:80,000 |
| Western Blot | 1:200-1:1,000 |
| Immunohistochemistry | 1:100-1:500 |
| - | For research use only. Optimal dilutions/concentrations should be determined by each laboratory for each application. |
| PREPARATION AND STORAGE | |
| Reconstitution | Reconstitute in 200µl of sterile H2O. |
| Storage | Shipped at ambient temperature. Store immediately at -20°C upon receipt. Avoid repeated freeze-thaw cycles. |
| REFERENCES | |
| - | Zheng, Z.Y., Cheng ,C.M., Fu, X.R., et al. CHMP6 and VPS4A mediate the recycling of Ras to the plasma membrane to promote growth factor signaling. Oncogene 31 (43), 4630-4638 (2012). |