No products
View larger AOB835
CAS: 2061980-01-4
Chemical Name: 4-(4,9-Dimethyl-10-oxo-9,10-dihydro-4H-1-thia-4,5,7,9-tetraaza-benzo[f]azulen-6-ylamino)-benzenesulfonamide
990 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $21.25 | Total: $106.25 |
| 1 | 10 | $18.00 | Total: $180.00 |
| 1 | 25 | $15.25 | Total: $381.25 |
| 1 | 50 | $13.00 | Total: $650.00 |
| 1 | 100 | $11.25 | Total: $1,125.00 |
| Molecular Formula | C17H16N6O3S2 |
| Molecular Weight | 416.47 |
| CAS Numbers | 2061980-01-4 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| Synonym | XMU-MP-1; XMU-MP1; XMU-MP 1; XMUMP-1; XMUMP1; XMUMP 1. |
| IUPAC/Chemical Name | 4-((5,10-dimethyl-6-oxo-6,10-dihydro-5H-pyrimido[5,4-b]thieno[3,2-e][1,4]diazepin-2-yl)amino)benzenesulfonamide |
| InChl Key | InChi Key: YRDHKIFCGOZTGD-UHFFFAOYSA-N |
| InChl Code | InChI=1S/C17H16N6O3S2/c1-22-12-7-8-27-14(12)16(24)23(2)13-9-19-17(21-15(13)22)20-10-3-5-11(6-4-10)28(18,25)26/h3-9H,1-2H3,(H2,18,25,26)(H,19,20,21) |
| SMILES Code | O=S(C1=CC=C(NC2=NC=C3C(N(C)C(C=CS4)=C4C(N3C)=O)=N2)C=C1)(N)=O |
| References | 1) Fan F, He Z, Kong LL, Chen Q, Yuan Q, Zhang S, Ye J, Liu H, Sun X, Geng J, Yuan L, Hong L, Xiao C, Zhang W, Sun X, Li Y, Wang P, Huang L, Wu X, Ji Z, Wu Q, Xia NS, Gray NS, Chen L, Yun CH, Deng X, Zhou D. Pharmacological targeting of kinases MST1 and MST2 augments tissue repair and regeneration. Sci Transl Med. 2016 Aug 17;8(352):352ra108. doi: 10.1126/scitranslmed.aaf2304. PubMed PMID: 27535619. |
Novel selective MST1/2 inhibitor, reducing the phosphorylation of LATS1/2, and YAP