No products
View larger AOB3632
CAS No: 866924-39-2
AOBIOUS launched this product in 2013
CITATIONS - Publications That Use AOBIOUS Product
1) Sci Adv. 2019 Nov; 5(11): eaax0629.
2) EMBO Mol Med. 2019 Apr; 11(4): e9976
3) J Exp Med. 2018 Dec 3; 215(12): 3165–3179.
320 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $26.35 | Total: $131.75 |
| 1 | 10 | $22.32 | Total: $223.20 |
| 1 | 25 | $18.91 | Total: $472.75 |
| 1 | 50 | $16.12 | Total: $806.00 |
| 1 | 100 | $13.95 | Total: $1,395.00 |
| Molecular Formula | C28H41N5O6S |
| Molecular Weight | 575.72 |
| CAS Numbers | 866924-39-2 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | 57.57mg/mL in DMSO |
| Purity | 98% by HPLC |
| IUPAC/Chemical Name | Phenylmethyl N-[(5S)-5-[[(2R,3S)-3-(formylhydroxyamino)-2-(2-methylpropyl)-1-oxohexyl]amino]-6-oxo-6-(2-thiazolylamino)hexyl]carbamate |
| InChl Key | SKJLITFHSZNZMQ-SGNDLWITSA-N |
| SMILES Code | CCC[C@H](N(C=O)O)[C@H](C(N[C@H](C(NC1=NC=CS1)=O)CCCCNC(OCC2=CC=CC=C2)=O)=O)CC(C)C |
| References | 1) Hundhausen et al (2003) The disintegrin-like metalloproteinase ADAM10 is involved in constitutive cleavage of CX3CL1 (fractalkine) and regulates CX3CL1-mediated cell-cell adhesion. Blood 102 1186 PMID: 12714508 2) Sommer et al (2019) ADAM17-deficiency on microglia but not on macrophages promotes phagocytosis and functional recovery after spinal cord injury Brain Behav.Immun. 80 129 PMID: 30851378 |
| PubChem ID | 91885425 |
Inhibitor of of the metalloproteinase ADAM17; Inhibitor of the constitutive and the PMA-inducible CX3CL1 cleavage, blocking TACE as well as ADAM10