No products
View larger AOB37408
CAS No: 1450824-22-2
AOBIOUS launched this product in 2017
CITATIONS - Publications That Use AOBIOUS Product
141 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $21.25 | Total: $106.25 |
| 1 | 10 | $18.00 | Total: $180.00 |
| 1 | 25 | $15.25 | Total: $381.25 |
| 1 | 50 | $13.00 | Total: $650.00 |
| 1 | 100 | $11.25 | Total: $1,125.00 |
| Molecular Formula | C28H30F2N6O8S |
| Molecular Weight | 648.64 |
| CAS Numbers | 1450824-22-2 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| Synonym | TD-139; TD139; TD 139 |
| IUPAC/Chemical Name | (2R,2'R,3R,3'R,4S,4'S,5R,5'R,6S,6'S)-6,6'-thiobis(4-(4-(3-fluorophenyl)-1H-1,2,3-triazol-1-yl)-2-(hydroxymethyl)tetrahydro-2H-pyran-3,5-diol) |
| InChl Key | YGIDGBAHDZEYMT-MQFIMZJJSA-N |
| InChl Code | InChI=1S/C28H30F2N6O8S/c29-15-5-1-3-13(7-15)17-9-35(33-31-17)21-23(39)19(11-37)43-27(25(21)41)45-28-26(42)22(24(40)20(12-38)44-28)36-10-18(32-34-36)14-4-2-6-16(30)8-14/h1-10,19-28,37-42H,11-12H2/t19-,20-,21+,22+,23+,24+,25-,26-,27+,28+/m1/s1 |
| SMILES Code | O[C@H]([C@@H](N1N=NC(C2=CC=CC(F)=C2)=C1)[C@H]([C@@H](CO)O3)O)[C@@H]3S[C@H]4[C@@H]([C@@H](N5N=NC(C6=CC=CC(F)=C6)=C5)[C@H]([C@@H](CO)O4)O)O |
| References | 1) Wu SY, Huang JH, Chen WY, Chan YC, Lin CH, Chen YC, Liu FT, Wu-Hsieh BA. Cell Intrinsic Galectin-3 Attenuates Neutrophil ROS-Dependent Killing of Candida by Modulating CR3 Downstream Syk Activation. Front Immunol. 2017 Feb 3;8:48. doi: 10.3389/fimmu.2017.00048. PubMed PMID: 28217127; PubMed Central PMCID: PMC5289966. 2) Saksida T, Nikolic I, Vujicic M, Nilsson UJ, Leffler H, Lukic ML, Stojanovic I, Stosic-Grujicic S. Galectin-3 deficiency protects pancreatic islet cells from cytokine-triggered apoptosis in vitro. J Cell Physiol. 2013 Jul;228(7):1568-76. doi: 10.1002/jcp.24318. PubMed PMID: 23280610. |
Novel galectin-3 inhibitor, reducing both pathological corneal neovascularization and fibrosis