No products
View larger AOB2478
CAS: 1228357-04-7
Chemical Name: CDE096; 3-(((3-(trifluoromethyl)phenoxy)carbonyl)amino)propane-1,2-diyl bis(3,4,5-trihydroxybenzoate)
934 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $42.08 | Total: $210.38 |
| 1 | 10 | $35.64 | Total: $356.40 |
| 1 | 25 | $30.20 | Total: $754.88 |
| 1 | 50 | $25.74 | Total: $1,287.00 |
| 1 | 100 | $22.28 | Total: $2,227.50 |
| Molecular Formula | C25H20F3NO12 |
| Molecular Weight | 583.42 |
| CAS Numbers | 1228357-04-7 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| Synonym | CDE-096; CDE 096; CDE096 |
| IUPAC/Chemical Name | 3-(((3-(trifluoromethyl)phenoxy)carbonyl)amino)propane-1,2-diyl bis(3,4,5-trihydroxybenzoate) |
| InChl Key | OXWKLJPAKUDPJY-UHFFFAOYSA-N |
| InChl Code | InChI=1S/C25H20F3NO12/c26-25(27,28)13-2-1-3-14(8-13)41-24(38)29-9-15(40-23(37)12-6-18(32)21(35)19(33)7-12)10-39-22(36)11-4-16(30)20(34)17(31)5-11/h1-8,15,30-35H,9-10H2,(H,29,38) |
| SMILES Code | O=C(NCC(OC(C1=CC(O)=C(O)C(O)=C1)=O)COC(C2=CC(O)=C(O)C(O)=C2)=O)OC3=CC=CC(C(F)(F)F)=C3 |
| References | Li SH, Reinke AA, Sanders KL, Emal CD, Whisstock JC, Stuckey JA, Lawrence DA. Mechanistic characterization and crystal structure of a small molecule inactivator bound to plasminogen activator inhibitor-1. Proc Natl Acad Sci U S A. 2013 Dec 17;110(51):E4941-9. doi: 10.1073/pnas.1216499110. Epub 2013 Dec 2. PubMed PMID: 24297881; PubMed Central PMCID: PMC3870673. |
Novel inactivator of plasminogenactivator inhibitor-1 (PAI-1)