No products
View larger AOB1912
CAS No:923564-51-6
999 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $9.35 | Total: $46.75 |
| 1 | 10 | $7.92 | Total: $79.20 |
| 1 | 25 | $6.71 | Total: $167.75 |
| 1 | 50 | $5.72 | Total: $286.00 |
| 1 | 100 | $4.95 | Total: $495.00 |
| Molecular Formula | C47H55ClF3N5O6S3 |
| Molecular Weight | 974.61 |
| CAS Numbers | 923564-51-6 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98.5% by HPLC |
| Synonym | ABT 263; ABT-263; ABT263; Navitoclax |
| IUPAC/Chemical Name | (R)-4-(4-((4'-chloro-4,4-dimethyl-3,4,5,6-tetrahydro-[1,1'-biphenyl]-2-yl)methyl)piperazin-1-yl)-N-((4-((4-morpholino-1-(phenylthio)butan-2-yl)amino)-3-((trifluoromethyl)sulfonyl)phenyl)sulfonyl)benzamide |
| InChl Key | JLYAXFNOILIKPP-KXQOOQHDSA-N |
| InChl Code | InChI=1S/C47H55ClF3N5O6S3/c1-46(2)20-18-42(34-8-12-37(48)13-9-34)36(31-46)32-55-22-24-56(25-23-55)39-14-10-35(11-15-39)45(57)53-65(60,61)41-16-17-43(44(30-41)64(58,59)47(49,50)51)52-38(19-21-54-26-28-62-29-27-54)33-63-40-6-4-3-5-7-40/h3-17,30,38,52H,18-29,31-33H2,1-2H3,(H,53,57)/t38-/m1/s1 |
| SMILES Code | O=C(NS(=O)(C1=CC=C(N[C@H](CCN2CCOCC2)CSC3=CC=CC=C3)C(S(=O)(C(F)(F)F)=O)=C1)=O)C4=CC=C(N5CCN(CC6=C(C7=CC=C(Cl)C=C7)CCC(C)(C)C6)CC5)C=C4 |
A potent, selective and orally bioavailable inhibitor of B-cell lymphoma-2 (BCL-2) family proteins