No products
View larger AOB3611
AOBIOUS launched this product in 2013
Citation (Publications used AOBIOUS products):
1) Journal of Medical Virology Received 9 October2016; Revised 5 July2017; Accepted 11 July 2017
2) Front Cell Dev Biol. 2021; 9: 661462.
977 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $17.85 | Total: $89.25 |
| 1 | 10 | $15.12 | Total: $151.20 |
| 1 | 25 | $12.81 | Total: $320.25 |
| 1 | 50 | $10.92 | Total: $546.00 |
| 1 | 100 | $9.45 | Total: $945.00 |
| Molecular Formula | C21H33N3O4 |
| Molecular Weight | 391.50 |
| CAS Numbers | 260264-93-5 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| Synonym | GI254023X; GI 254023X; GI-254023X;GI4023; GI-4023; GI 4023 |
| IUPAC/Chemical Name | (2R)-N-[(1S)-2,2-Dimethyl-1-[(methylamino)carbonyl]-propyl]-2-[(1S)-1-[formyl(hydroxy)amino]ethyl]-5-phenylpentanamide |
| InChl Key | GHVMTHKJUAOZJP-CGTJXYLNSA-N |
| InChl Code | InChI=1S/C21H33N3O4/c1-15(24(28)14-25)17(13-9-12-16-10-7-6-8-11-16)19(26)23-18(20(27)22-5)21(2,3)4/h6-8,10-11,14-15,17-18,28H,9,12-13H2,1-5H3,(H,22,27)(H,23,26)/t15-,17+,18+/m0/s1 |
| SMILES Code | O=C(N[C@H](C(NC)=O)C(C)(C)C)[C@@H]([C@@H](N(C=O)O)C)CCCC1=CC=CC=C1 |
ADAM10-specific metalloprotease inhibitor, preventing Hla-mediated injury
1) Hundhausen et al (2003) The disintegrin-like metalloproteinase ADAM10 is involved in constitutive cleavage of CX3CL1 (fractalkine) and regulates CX3CL1-mediates cell-cell adhesion. Blood 102 1186. PMID: 12714508.
2) Ludwig et al (2005) Metalloprotease inhibitors for the disintegrin-like metalloproteinases ADAM10 and ADAM17 that differentially block constitutive and phorbol ester-inducible shedding of cell surface molecules. Comb.Chem.High Throughput Screen. 8 161. PMID: 15777180.
3) Moss et al (2007) The ADAM10 prodomain is a specific inhibitor of ADAM10 proteolytic activity and inhibits cellular shedding events. J.Biol.Chem. 282 35712. PMID: 17895248.
4) Inoshima et al (2011) A Staphylococcus aureus pore-forming toxin subverts the activity of ADAM10 to cause lethal infection in mice. Nat.Med. 17 1310. PMID: 21926978.