No products
View larger AOB87388
CAS No: 1252003-13-6
495 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $16.15 | Total: $80.75 |
| 1 | 10 | $13.68 | Total: $136.80 |
| 1 | 25 | $11.59 | Total: $289.75 |
| 1 | 50 | $9.88 | Total: $494.00 |
| 1 | 100 | $8.55 | Total: $855.00 |
| Molecular Formula | C20H22N3O2?HCl |
| Molecular Weight | 371.86 |
A potent and selective HDAC6 inhibitor